Battle on the Beach 2016 RESULTS:

20th March 2016  |  Pembrey Country Park

558 Competitors


Jump to category:

Open MaleOpen FemaleVeteran MaleVeteran FemaleGrand Veteran MaleGrand Veteran FemaleSuper Veteran MaleFun MaleFun Female
Open Male  227 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3
1 Richard Jansen 33 3 01:35:08 00:27:5600:31:5600:35:16
2 Bram Imming 34 3 01:35:09 00:27:5800:31:5400:35:16
3 Benjamin Wadey 738 3 01:36:29 00:29:3700:33:1200:33:39
4 Robby de Bock 36 3 01:37:01 00:28:5100:33:1400:34:55
5 David Creber 39 3 01:37:16 00:28:5200:33:1400:35:10
6 Phil Morris 37 3 01:37:43 00:29:3400:33:3200:34:37
7 George Budd 5 3 01:37:47 00:29:4500:33:1400:34:47
8 Richard Mardle 473 3 01:37:57 00:29:3500:33:2400:34:56
9 David Thomas 709 3 01:41:01 00:30:0900:34:4800:36:04
10 Kim Little 6 3 01:41:02 00:30:4200:34:0500:36:14
11 David Beskeen 16 3 01:41:03 00:30:0800:34:4000:36:14
12 Carwyn Davies 18 3 01:41:06 00:29:5900:34:4800:36:18
13 Joshua Brooks 40 3 01:41:42 00:30:3100:34:2500:36:45
14 Lewys Hobbs 341 3 01:42:21 00:30:0700:35:2100:36:52
15 Jacob Phelps 41 3 01:42:51 00:28:5400:34:0400:39:52
16 Ross Adams 42 3 01:43:07 00:30:3300:34:3400:37:59
17 Bruce Dalton 10 3 01:43:13 00:31:1900:35:2100:36:32
18 Alex Forrester 262 3 01:44:20 00:30:4100:36:0800:37:31
19 Lee Williams 1 3 01:44:26 00:30:0700:35:3400:38:44
20 David Evans 52 3 01:44:46 00:30:3800:36:0900:37:59
21 Ian Bendall 11 3 01:45:27 00:31:2100:35:2100:38:45
22 Paddy Scullion 641 3 01:45:42 00:31:1900:35:4300:38:40
23 Phil Lenney 433 3 01:46:07 00:30:5600:36:3400:38:36
24 Max Gibbons 278 3 01:46:33 00:31:5700:36:4200:37:53
25 Aled Jones 391 FBUK 3 01:46:39 00:31:5600:36:0600:38:37
26 Michael Collins 177 3 01:47:17 00:32:4300:37:1200:37:21
27 Christian Humphrey 363 3 01:47:50 00:32:5100:37:0600:37:52
28 Ken Evans 7 3 01:48:13 00:32:4500:37:0800:38:20
29 Chris Noble 526 3 01:48:51 00:33:2500:36:4700:38:39
30 Tom Halhead 301 3 01:49:38 00:32:3700:37:3800:39:22
31 Scott Chalmers 9 3 01:50:46 00:30:3400:35:2000:44:51
32 Paul Butler 147 3 01:51:04 00:32:0000:36:4700:42:16
33 Almero Barnard 21 3 01:52:17 00:32:2900:37:5700:41:50
34 Chris Roberts 612 3 01:52:47 00:32:1800:38:2000:42:08
35 Will Thomas 717 3 01:52:54 00:33:2600:39:0900:40:18
36 Russell Hall 302 3 01:53:00
37 Craig Seaman 20 3 01:53:03 00:32:3300:37:3600:42:53
38 Andy Hoskins 352 3 01:53:19 00:32:2800:38:4900:42:01
39 Rob Grimes 23 3 01:54:37 00:35:2000:38:2200:40:54
40 Jakub Pietrzyk 572 3 01:54:42 00:33:1400:39:1900:42:08
41 James Bracey 126 3 01:54:47 00:34:4800:38:2900:41:30
42 Matt Noble 527 3 01:55:00
43 Oliver Jenkins 385 3 01:55:09 00:33:4000:39:4800:41:40
44 Jonathan Pugh 3 FBUK 3 01:56:20 00:37:4000:38:2700:40:13
45 David Jarrom 381 3 01:56:30 00:36:1200:39:5000:40:27
46 Damian Robertson 618 3 01:56:41 00:33:5900:39:4700:42:53
47 Andrew Whelan 764 3 01:56:43 00:36:2900:39:2100:40:52
48 Tyler Brennan 51 3 01:57:09 00:32:5300:39:1100:45:04
49 Harry Ashenden 70 3 01:57:10 00:38:0200:39:2200:39:45
50 Kevin Chandler 160 3 01:57:16 00:35:4600:40:1700:41:12
51 Nick Dart 197 3 01:58:13 00:37:4300:39:2000:41:09
52 Dan Treby 727 3 01:58:48 00:35:5700:39:5700:42:53
53 Andy Deacon 217 FBUK 3 01:59:11 00:35:2600:39:5100:43:53
54 Paul Bethell 108 3 01:59:25 00:33:4200:40:2500:45:17
55 Paul Sole 673 3 01:59:25 00:32:3100:40:4500:46:08
56 Philip Bebbington-Moore 93 3 01:59:36 00:36:1400:40:0500:43:16
57 Dan Holley 346 3 01:59:40 00:37:0700:40:0900:42:23
58 Jack Monkhouse 501 SS 3 01:59:42 00:37:2100:38:5800:43:21
59 Gareth Hayes 323 3 01:59:50 00:32:5000:44:3400:42:25
60 Dave Spragg 681 3 02:00:00 00:35:1800:41:3700:43:04
61 Jim Hughes 360 3 02:00:02 00:36:4600:40:2000:42:54
62 Andrew Burridge 145 3 02:00:11 00:34:4500:39:4600:45:39
63 Mike Hall 797 3 02:00:27 00:35:2300:39:5200:45:11
64 Jason Killiner 415 3 02:00:43 00:37:5300:40:4300:42:06
65 Alex Lewis 436 3 02:00:55 00:36:0000:39:3800:45:16
66 Paul Slade 654 3 02:01:36 00:38:1900:41:3000:41:46
67 Duncan Clark 169 3 02:02:40 00:37:1900:42:4600:42:34
68 Argo Bowsher 125 3 02:02:58 00:37:2100:42:0900:43:27
69 Gareth Hughes 359 SS 3 02:03:05 00:38:0300:42:0400:42:57
70 John Speed 676 3 02:03:12 00:37:4200:42:0400:43:26
71 Steve Chapman 162 3 02:03:23 00:41:4800:40:0700:41:27
72 Isaac Anstee 64 3 02:04:03 00:37:0400:39:5900:46:58
73 Nick Thompson 721 FBUK 3 02:04:30 00:35:3500:42:3100:46:23
74 Daniel Wood 786 3 02:04:55 00:37:2800:42:3500:44:51
75 Kevin Darragh 195 3 02:04:57 00:38:2300:42:0900:44:24
76 Peter Keighley 412 3 02:05:03 00:38:4700:41:5300:44:22
77 Dominic Eggbeer 244 3 02:05:04 00:38:2000:40:3200:46:11
78 Rob Commons 178 3 02:05:14 00:36:1500:39:5200:49:07
79 Richard J Lloyd 457 FBUK 3 02:06:33 00:39:1600:43:3500:43:41
80 Kevin Brewer 132 3 02:07:17 00:45:0500:40:1400:41:57
81 Jon Burgess 141 3 02:07:19 00:37:5100:43:5700:45:29
82 Martin Meadham 490 3 02:07:24 00:39:1100:43:1300:45:00
83 Giacomo Maltman 471 3 02:07:32 00:37:5500:42:5000:46:47
84 David Keenan 411 3 02:08:02 00:41:3000:42:4200:43:48
85 Matthew Burton 146 3 02:08:24 00:36:5600:43:3800:47:50
86 James Byatt 148 SS 3 02:08:39 00:43:5900:42:1000:42:29
87 Wayne Davies 210 3 02:09:31 00:39:5300:43:4100:45:56
88 Philipp Schwedthelm 638 3 02:09:34 00:39:5500:43:3800:46:00
89 Paul Lewis 441 3 02:09:39 00:35:5900:44:2900:49:11
90 Andrew Bonwick 118 3 02:09:40 00:39:5100:43:4300:46:04
91 Craig Morgan 506 3 02:09:44 00:37:5800:43:5500:47:50
92 David Harden 308 3 02:10:21 00:40:0500:42:5500:47:20
93 Srdjan Bakovic 77 3 02:11:34 00:39:1600:43:1400:49:04
94 Tom Forshaw 263 FBUK 3 02:11:44 00:42:0800:43:4700:45:48
95 Teifion Best 107 3 02:11:48 00:40:0000:42:4200:49:05
96 Chris Gould 285 3 02:11:52 00:38:0700:46:1700:47:27
97 Paul Martin 477 FBUK 3 02:13:02 00:41:1400:44:2400:47:24
98 Tim Bickham 110 3 02:13:14 00:43:5500:45:0000:44:18
99 Louis Preece 586 3 02:13:23 00:39:1000:44:4600:49:26
100 Oliver Hayward 326 3 02:14:39 00:36:3300:46:4000:51:25
101 Ben Frater 264 3 02:14:46 00:41:3200:44:5100:48:23
102 Jonathan Fearne 254 3 02:15:11 00:41:4800:45:4700:47:35
103 Robert Burns 142 3 02:15:19 00:41:4100:44:5700:48:41
104 Howard Stredwick 693 3 02:15:31 00:43:1000:45:0000:47:20
105 Steve Liggins 446 3 02:15:33 00:43:3000:45:0900:46:52
106 David Lane 425 3 02:15:53 00:43:5900:45:0000:46:54
107 Matthew Waters 752 FBUK 3 02:16:53 00:39:2900:45:4900:51:34
108 Tim Flynn 258 3 02:17:29 00:40:2700:46:4500:50:16
109 Andrew Smart 660 SS 3 02:18:21 00:45:5200:47:0500:45:24
110 Stuart Davies 209 3 02:19:02 00:45:4900:46:0000:47:12
111 Niall Waters 753 FBUK 3 02:19:04 00:42:5700:45:4300:50:22
112 Charlie Millman 499 3 02:20:08 00:40:3500:46:1600:53:16
113 Graeme Berry 104 3 02:20:23 00:44:3300:48:3200:47:16
114 Thomas Jackson 376 3 02:20:28 00:45:1500:47:3600:47:35
115 Julian Green 292 FBUK 3 02:20:32 00:43:3200:49:0600:47:52
116 Matt Rus 627 3 02:20:47 00:46:2600:46:0600:48:13
117 Richard Hier 332 3 02:20:49 00:45:0300:46:3900:49:06
118 Ed Napier 519 FBUK 3 02:21:03 00:39:0900:51:3600:50:17
119 Simon Ford 261 3 02:21:47 00:45:5000:47:0700:48:49
120 Stuart Taylor 707 FBUK 3 02:21:48 00:40:2300:47:5100:53:33
121 Alex Watts 755 SS 3 02:21:48 00:52:0900:45:3400:44:05
122 Gareth Lewis 437 3 02:22:13 00:39:0800:47:0100:56:04
123 Stuart Grace 288 SS 3 02:22:17 00:45:0800:48:1200:48:55
124 Thom Hadfield 298 3 02:22:26 00:39:3400:50:2000:52:30
125 Andrew Pettifer 568 FBUK 3 02:22:28 00:43:4900:48:3300:50:05
126 John Martin 476 FBUK 3 02:23:02 00:46:1100:47:1800:49:32
127 David Thomas 708 3 02:23:52 00:46:0800:48:4300:48:59
128 Steve Parker 546 3 02:23:58 00:48:0100:45:1300:50:43
129 Marc Davies 204 3 02:24:17 00:43:0500:47:5600:53:15
130 Adam Taylor 702 3 02:24:44 00:45:2100:47:2800:51:55
131 Dan Hughes 357 3 02:24:49 00:41:5600:48:1200:54:40
132 Simon Parton 550 3 02:25:10 00:46:0300:49:1100:49:55
133 Christopher Penn 562 3 02:25:24 00:47:5400:49:4600:47:43
134 Tom Cresswell 190 3 02:26:07 00:47:2000:49:2200:49:24
135 Matt Ryan 630 3 02:26:19 00:47:5200:48:3200:49:53
136 Shaun Lewis 443 FBUK 3 02:26:34 00:44:4000:48:4100:53:12
137 Jonathan Shergold 646 3 02:26:49 00:42:4300:48:2800:55:36
138 Matthew Lloyd 456 3 02:27:03 00:46:4600:50:3700:49:39
139 James Nunn 528 3 02:27:17 00:51:4800:45:5300:49:35
140 Stephen Potter 582 3 02:27:22 00:47:5700:49:5900:49:24
141 Julian Barnard 84 3 02:27:24 01:00:5501:04:4800:21:40
142 Chris Leivens 390 3 02:27:39 00:45:4600:50:0100:51:52
143 David Jenkins 384 SS 3 02:27:52 00:45:3300:48:0600:54:11
144 Phil Sheppard 645 3 02:28:21 00:46:1800:49:3200:52:30
145 Daniel Birch 112 SS 3 02:28:42 00:49:1800:49:2500:49:59
146 Ieuan Best 105 3 02:28:55 00:40:0200:46:3401:02:18
147 Scott Johnson 388 3 02:29:19 00:46:4100:50:5000:51:47
148 Michal Walczak 743 3 02:29:22 00:46:4900:50:1900:52:13
149 Rob Pattinson 552 3 02:29:43 00:47:2300:49:2900:52:51
150 Emyr Derfel 222 FBUK 3 02:29:59 00:45:4900:49:4200:54:27
151 Barrie Smale 658 3 02:30:00 00:46:5500:51:0300:52:01
152 Charles Wheatley 762 SS 3 02:30:26 00:47:5600:50:2100:52:08
153 Chris Anderson 59 3 02:31:39 00:55:1400:50:0800:46:17
154 Rob Leeman 431 3 02:31:39 00:45:1300:47:4200:58:43
155 Jez Scarratt 637 3 02:31:40 00:49:0000:49:4800:52:50
156 Gary Sian 649 FBUK 3 02:31:40 00:49:1300:51:1000:51:15
157 Peter Robson 620 3 02:31:49 00:46:0700:49:3700:56:04
158 Jeremey Cooper 180 FBUK 3 02:32:09 00:46:1800:49:5500:55:56
159 Jonathan Abbott 56 SS 3 02:32:21 00:45:5300:50:2800:55:59
160 Sam Hanks 306 3 02:32:21 00:42:3800:48:0301:01:40
161 Simon Hodges 343 FBUK 3 02:33:21 00:43:2400:52:0400:57:52
162 Charlie Hobbs 339 3 02:33:30 00:47:3700:53:0200:52:50
163 Joseph Fuest 267 FBUK 3 02:36:10 00:51:3800:51:2900:53:02
164 Pablo Requejo 604 3 02:36:10 00:47:3700:52:2000:56:12
165 Craig Anderson 60 FBUK 3 02:37:12 00:50:3800:51:2800:55:05
166 Leigh Rumble 625 3 02:37:38 00:52:3100:52:4700:52:20
167 Ben Greenaway 294 3 02:38:26 00:47:2700:53:0300:57:55
168 Jez Stephenson 688 3 02:38:53 00:51:4800:51:3500:55:29
169 Simon Murray 518 3 02:39:19 00:48:4800:54:5100:55:39
170 Michael Williams 777 3 02:39:34 00:50:3700:53:1900:55:36
171 Rob Allen 389 3 02:40:57 00:48:1700:55:1300:57:26
172 Daniel Bye 149 3 02:40:59 00:52:1500:53:2300:55:21
173 Benjamin Kinsella 417 3 02:41:21 00:49:3400:53:3400:58:12
174 Richard Wade 737 3 02:41:23 00:52:3600:53:5000:54:56
175 Tomos Nesham 521 3 02:41:50 00:44:2300:54:3101:02:55
176 Adrian Litster 450 3 02:43:12 00:54:4800:53:5700:54:26
177 Andrew Humphries 367 3 02:44:04 00:51:3200:58:1100:54:20
178 Brendan Thorpe 722 3 02:44:18 00:54:4300:54:1100:55:24
179 Jonathan Sparke 675 3 02:44:39 00:52:0800:54:2600:58:04
180 Adrian Smith 661 FBUK 3 02:45:44 00:54:1600:54:2500:57:02
181 Russ Hopkins 348 FBUK 3 02:46:29 00:53:3000:53:3300:59:26
182 Dean Cornes 182 SS 3 02:46:50 00:54:5000:55:0000:56:58
183 Michael Hocking 342 3 02:47:00 00:53:4600:56:3200:56:42
184 Timothy Spencer 678 3 02:47:00 00:51:4000:57:3000:57:49
185 John Pagan 542 FBUK 3 02:47:09 00:50:1700:56:1501:00:37
186 Gary James 378 FBUK 3 02:53:38 00:57:0500:54:4301:01:50
187 Gair Mcadie 485 3 02:54:17 00:49:5401:00:1501:04:07
188 Kim Hattingh 319 3 02:54:40 00:54:1000:56:5801:03:30
189 Lee Davis 212 FBUK 3 02:55:15 00:49:3400:59:2801:06:13
190 Ben Jackson 375 FBUK 3 02:55:22 00:49:3900:59:2001:06:21
191 Mike Thomas 714 3 02:56:03 00:57:3700:56:3801:01:47
192 Pete Rus 628 3 02:56:19 00:48:5700:58:0201:09:19
193 Lee Broadhurst 133 FBUK 3 02:56:20 00:49:5400:59:1101:07:15
194 Chris Slater 655 FBUK 3 02:56:20 00:49:5300:59:1101:07:15
195 Steve Griffiths 297 3 02:56:26 00:56:5700:59:1201:00:16
196 Michael Yates 791 3 02:56:30 00:58:4900:57:1401:00:26
197 Martin Senior 642 3 02:57:57 01:04:3500:58:2000:55:01
198 Ewan Morris 513 3 02:58:06 00:49:5800:59:2201:08:45
199 Richard Bullock 140 3 02:58:22 00:57:5701:00:1901:00:06
200 Tom Geraghty 277 SS 3 03:00:02 00:58:0801:01:2401:00:29
201 Dave Knapp 418 SS 3 03:00:02 00:58:0801:00:5901:00:54
202 Ian Stockley 689 3 03:00:15 00:53:4900:57:1201:09:12
203 Graham Bleach 116 3 03:00:59 00:47:1501:00:5401:12:50
204 Steve Cooper 181 3 03:01:58 00:58:4900:59:4701:03:21
205 Hywel Phillips 570 3 03:02:59 00:56:1101:00:5801:05:49
206 Mark Chambers 157 FBUK 3 03:03:39 00:59:1001:01:0501:03:23
207 Patrick Gardiner 271 3 03:06:12 00:51:4401:01:5101:12:37
208 Adam Harries 311 FBUK 3 03:06:16 00:54:5701:01:3101:09:47
209 Mark Thomas 712 3 03:06:38 00:59:4100:59:3101:07:26
210 Matt Birch 113 SS 3 03:08:29 00:58:4001:02:5301:06:55
211 Steve Mattock 480 3 03:08:46 00:59:0001:03:3301:06:12
212 Matthew Woodiwiss 788 3 03:10:33 01:00:5501:03:4901:05:49
213 Jonathan Barnard 83 3 03:12:07 00:56:4201:04:2101:11:03
214 Dave Bishop 114 3 03:12:21 00:58:4901:04:0301:09:28
215 Lee Williams 776 3 03:13:08 00:57:5701:09:1701:05:53
216 Gareth Williams 773 3 03:13:38 01:01:3601:11:5401:00:07
217 James Eden 239 3 03:14:00 00:59:4801:03:3801:10:33
218 Michael Turner 730 3 03:14:39 01:04:1801:04:0301:06:18
219 Stuart Cutler 193 3 03:14:50 00:59:5301:04:4501:10:11
220 Simon Voris 735 3 03:15:27 00:56:5001:07:2301:11:12
221 Richard Smith 670 3 03:16:19 00:57:1201:05:0801:13:59
222 Alex Williams 770 3 03:16:38 00:59:3601:06:1601:10:44
223 Richard Walker 745 3 03:19:22 00:52:3501:14:3701:12:09
224 Gregg Atkins 71 FBUK 3 03:23:09 00:54:0601:08:4001:20:22
225 Andrew Lloyd 451 3 03:23:15 01:00:5301:06:1301:16:08
226 Alan Eborn 238 3 03:25:16 01:00:3301:10:1201:14:29
227 Matthew Macaulay 464 3 03:32:07 01:02:4301:11:0201:18:21

Back to top

Open Female  27 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3
1 Karen Brouwer 31 3 01:49:20 00:32:1600:37:0500:39:59
2 Ffion James 53 3 01:52:56 00:33:1300:39:1700:40:25
3 Emily Benham 97 3 01:53:09 00:33:3500:38:5700:40:36
4 Melanie Alexander 27 3 01:54:34 00:35:2500:38:3300:40:36
5 Iwona Szmyd 28 3 01:54:55 00:33:0200:38:5500:42:56
6 Sophie Hemming 329 3 01:55:30 00:35:2500:38:3400:41:30
7 Lee Craigie 32 FBUK 3 01:56:08 00:36:2100:38:5200:40:54
8 Verity Appleyard 67 3 01:59:46 00:36:1000:39:5100:43:44
9 Natalie Creswick 191 3 02:01:06 00:36:4600:40:5500:43:24
10 Emma Osenton 539 3 02:05:12 00:37:1900:43:1200:44:40
11 Anna Cipullo 29 3 02:06:11 00:39:1900:41:5800:44:53
12 Harriet Dodd 224 3 02:11:53 00:41:0200:45:1400:45:36
13 Gafy Meredith 493 3 02:13:33 00:40:1100:46:0600:47:15
14 Natasha Litherland 449 3 02:14:34 00:43:0900:44:3500:46:49
15 Michelle Reed 599 3 02:19:07 00:42:2700:46:2700:50:12
16 Hannah Attenburrow 72 3 02:22:24 00:44:4900:47:3500:49:59
17 Katie Edwards 242 3 02:31:03 00:49:1700:49:5700:51:47
18 Claire Bowen 121 3 02:32:18 00:49:0300:50:1700:52:58
19 Elizabeth Fu 266 3 02:37:10 00:49:0400:54:3400:53:31
20 Shonny Ballard 82 3 02:52:05 00:57:0500:56:3900:58:20
21 Francesca Scarampi 636 SS 3 02:54:28 01:02:2500:55:0300:56:59
22 Kathy Beresford 102 3 02:57:53 00:54:3800:57:3701:05:36
23 Tharina Cronjé 192 3 03:00:49 00:59:2600:59:5301:01:28
24 Maddie Swallow 697 3 03:28:34 01:05:0301:09:1701:14:13
25 Martha King 416 3 03:34:21 01:08:3401:15:1701:10:29
26 Adele Coupland 185 3 03:34:22 01:07:5601:15:5601:10:28
27 Julie Meyer 496 3 03:44:07 01:13:5901:18:5101:11:16

Back to top

Veteran Male  195 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3
1 Paul Hopkins 2 3 01:37:44 00:29:3400:33:2800:34:41
2 Ian Leitch 43 3 01:37:46 00:29:3900:33:2200:34:43
3 Martin Schuttert 4 3 01:38:27 00:29:3400:33:3000:35:22
4 Anthony White 45 3 01:41:17 00:29:5000:35:0300:36:23
5 Mark Spratt 15 3 01:42:57 00:30:5500:34:4600:37:15
6 Andrew Parry 12 3 01:43:08 00:30:1200:35:2700:37:27
7 Martin Smith 668 3 01:43:18 00:30:5400:35:4000:36:43
8 Mathew Beckett 94 3 01:43:27 00:29:4900:35:3900:37:58
9 Crispin Doyle 8 3 01:44:25 00:31:3600:35:5900:36:49
10 Chris Thompson 719 3 01:45:44 00:32:1100:35:2200:38:10
11 Jon Roberts 613 3 01:46:01 00:31:3800:36:3300:37:50
12 Matthew Lewis 440 3 01:46:30 00:32:0200:36:3600:37:51
13 Nick Shaughnessy 22 3 01:46:58 00:32:0300:36:1500:38:40
14 Philip Simcock 652 3 01:47:19 00:31:5900:36:4700:38:32
15 Graham Rogerson 621 3 01:47:25 00:32:3400:37:1200:37:38
16 Tim Plimmer 14 3 01:47:28 00:32:2900:37:1000:37:48
17 Richard Samuel 632 3 01:47:56 00:32:3500:37:1900:38:02
18 Andy Jones 392 3 01:47:57 00:33:2500:36:4300:37:48
19 Richard Penning 44 3 01:48:41 00:33:2300:36:4400:38:34
20 Roki Read 19 FBUK 3 01:51:08 00:30:1000:39:1300:41:44
21 Robin Wilmott 782 3 01:52:43 00:34:0500:38:3300:40:04
22 Duncan Hards 309 FBUK 3 01:52:52 00:32:0000:36:2800:44:22
23 Arwel Davies 200 3 01:53:13 00:34:3100:38:2100:40:20
24 Lee Davies 46 3 01:53:23 00:32:2400:36:5700:44:01
25 Stacey Bray 128 3 01:54:19 00:32:5500:38:1100:43:11
26 Richard Bowen 123 3 01:54:20 00:36:0200:37:4200:40:34
27 Justin Burrell 144 3 01:54:26 00:36:0400:37:4200:40:38
28 Ian Jeremiah 386 3 01:55:20 00:32:3100:37:5300:44:54
29 Steve Hodgson 345 3 01:55:24 00:35:2700:39:5400:40:02
30 Simon Pemberton 561 3 01:55:25 00:36:0900:38:2900:40:46
31 Rick Evans 253 3 01:55:53 00:33:5000:40:0500:41:57
32 John Buchan 139 3 01:56:16 00:35:2100:40:2700:40:27
33 Nick Popham 579 3 01:56:20 00:35:0000:39:1000:42:10
34 Chris Bates 87 3 01:56:31 00:35:4300:39:4300:41:05
35 Steve Brown 138 3 01:56:50 00:34:4700:40:2200:41:40
36 Keith Davies 203 3 01:56:50 00:34:2200:40:2900:41:57
37 David Smith 667 SS 3 01:57:11 00:37:0200:39:1300:40:55
38 Ed Wolstenholme 785 SS 3 01:57:19 00:36:2900:39:4000:41:10
39 Jon Moyle 515 3 01:58:16 00:37:0700:39:1300:41:55
40 Bryce Dyer 234 FBUK 3 01:58:21 00:37:0000:40:0200:41:18
41 John Darroch 196 3 01:58:24 00:36:0500:40:3900:41:38
42 Joe Hayward 325 3 01:59:03 00:37:2000:39:4500:41:58
43 Nick Walmsley 746 3 01:59:24 00:36:0800:40:5900:42:16
44 Paul Crapper 188 3 01:59:27 00:36:2400:40:3600:42:26
45 Neil Dingle 223 SS 3 02:00:12 00:38:2100:40:3300:41:17
46 Paul Clark 170 3 02:00:17 00:36:0400:40:1000:44:02
47 Kevin Harrington 312 3 02:01:43 00:37:2400:40:3300:43:46
48 Owen Davies 207 3 02:02:40 00:35:1300:41:4700:45:39
49 Craig Standage 686 3 02:03:17 00:37:2800:41:5100:43:57
50 Hugh Lloyd 453 3 02:04:26 00:34:4700:40:3900:48:58
51 David Elliot 246 3 02:04:50 00:39:0900:41:5700:43:43
52 Matthew Webber 13 3 02:05:04 00:45:1500:38:4500:41:03
53 John Moore 503 3 02:05:14 00:39:2200:42:2500:43:26
54 Russell Jones 400 3 02:05:16 00:42:3700:41:0500:41:33
55 Mike Wray 790 3 02:05:35 00:39:0000:42:3400:44:01
56 Saul Muldoon 516 SS 3 02:05:43 00:37:4000:42:2900:45:33
57 Mark Archer-Blore 68 SS 3 02:06:33 00:40:5300:42:0400:43:35
58 Simon James 380 3 02:07:16 00:39:3900:42:1500:45:21
59 Simon Nurse 530 3 02:07:24 00:38:0100:43:4200:45:39
60 Mike Tate 701 3 02:07:38 00:38:4400:43:3000:45:22
61 Christopher Jones 394 3 02:08:19 00:38:4500:43:0000:46:32
62 Andrew Gardner 272 FBUK 3 02:08:24 00:39:3900:43:1500:45:29
63 Robert Haworth 320 FBUK 3 02:08:47 00:38:0600:43:5000:46:51
64 Chris Reed 597 3 02:08:48 00:39:2400:44:1100:45:12
65 Mark Hudson 354 3 02:09:05 00:39:2200:43:1600:46:25
66 Paul Ingram 374 3 02:09:09 00:38:0900:42:3500:48:24
67 Marcus Stannard 687 3 02:09:11 00:43:4800:41:5000:43:32
68 Wouter Mazijn 484 3 02:09:20 00:37:3300:44:0900:47:38
69 Ross Borthwick 119 3 02:09:35 00:41:1400:43:3600:44:44
70 David Woodward 789 SS 3 02:09:45 00:40:2800:43:2900:45:47
71 Michael Travers 726 FBUK 3 02:09:47 00:42:1800:43:2500:44:03
72 Scott Swalling 695 FBUK 3 02:09:59 00:39:0300:42:0800:48:47
73 Mark Thomas 713 3 02:10:08 00:41:2800:43:3300:45:06
74 Jayson James 379 3 02:10:46 00:40:1400:44:1600:46:15
75 Steve Hanks 307 3 02:10:59 00:43:0400:43:4500:44:09
76 Paul Pomfret 577 SS 3 02:11:45 00:43:0600:43:3500:45:04
77 Ian Williams 774 3 02:11:46 00:41:0100:44:5700:45:47
78 Kevin Humphreys 366 3 02:11:50 00:40:2100:44:4400:46:45
79 Graham Heath 327 3 02:11:55 00:42:1700:44:0300:45:34
80 Andrew Westmorland 760 FBUK 3 02:12:09 00:43:5300:43:4400:44:30
81 Marcus Williamson 781 3 02:12:26 00:40:4100:46:0400:45:39
82 Mark Jaggard 377 3 02:13:04 00:40:5400:44:5700:47:12
83 Jason Liddell 445 FBUK 3 02:13:11 00:42:5200:44:5000:45:28
84 Vin Cox 186 3 02:13:23 00:38:4200:44:5000:49:51
85 Matt Parsons 548 3 02:13:23 00:38:4200:44:5000:49:51
86 Jonathan Le Petit 430 3 02:14:18 00:39:1800:46:4400:48:15
87 Kevin Carter 155 3 02:14:20 00:40:5500:44:5500:48:29
88 Paul Spencer 677 FBUK 3 02:14:40 00:41:3600:46:1700:46:46
89 Ned Kelly 414 3 02:15:02 00:40:4900:44:3700:49:36
90 Rich Harrison 316 3 02:15:12 00:43:0200:44:4300:47:26
91 Jon Parker 545 3 02:15:27 00:41:3000:45:1000:48:46
92 Matt Wood 787 3 02:15:52 00:42:1700:46:2100:47:12
93 Chris Coombs 793 3 02:15:53 00:43:3000:45:2200:46:59
94 Rory Hitchens 338 3 02:15:57 00:42:4900:45:5700:47:11
95 Craige Goodson 283 3 02:16:09 00:41:3600:46:5800:47:34
96 Carl Denham 220 3 02:17:04 00:41:2900:44:5400:50:40
97 Glen Lodge 460 3 02:17:08 00:42:1000:46:3200:48:25
98 Steve Carey 152 3 02:17:49 00:42:0200:46:3500:49:12
99 Anthony Kahl 410 3 02:17:53 00:44:1900:46:1300:47:20
100 Andy Vowell 736 FBUK 3 02:17:58 00:42:3800:44:3800:50:41
101 Huw Beynon 109 3 02:18:07 00:39:3100:46:1000:52:26
102 Corin Lane 424 SS 3 02:18:17 00:42:4200:46:2100:49:13
103 Anthony Smith 665 3 02:18:17 00:46:0400:45:5100:46:20
104 Simon Young 792 3 02:18:27 00:47:0200:46:3000:44:54
105 Dylan Hughes 358 FBUK 3 02:18:50 00:40:4500:48:3900:49:26
106 Ultann George 276 3 02:19:10 00:42:3200:47:5800:48:38
107 Peter Millman 500 3 02:19:42 00:44:2700:46:4600:48:28
108 Benji Appleby 66 SS 3 02:20:14 00:45:2300:47:1000:47:40
109 Jon Chandler 159 3 02:20:19 00:42:5200:45:3700:51:49
110 Paul Roberts 615 3 02:20:31 00:45:4800:47:2900:47:14
111 Julian Bennett 98 3 02:20:47 00:42:4100:47:3200:50:33
112 Stuart Goodwin 284 3 02:21:17 00:43:0100:47:1300:51:02
113 Simon Galloway 269 3 02:21:25 00:45:1900:46:5900:49:06
114 Rhys Lewis 442 3 02:21:35 00:40:4200:47:0000:53:52
115 Martin Sim 651 SS 3 02:21:49 00:45:2300:47:5500:48:30
116 Lee Watts 757 3 02:22:20 00:45:4100:47:2200:49:16
117 Simon Jones 401 3 02:23:17 00:44:2600:49:0500:49:44
118 Pete Mallin 469 3 02:23:33 00:49:2300:47:2100:46:47
119 Gareth Chislett 163 3 02:23:56 00:48:0200:48:5800:46:56
