G8 XC Winter Series 2015-16 Round 4 RESULTS:

24th January 2016  |  Santon Downham

104 Competitors


Jump to category:

2HR Sport M2HR Sport W2HR Veteran M2HR Veteran W2HR Grand Veteran M2HR Grand Veteran W2HR Open M2HR Open W2HR Expert M2HR Expert W2HR Elite W4HR Sport M4HR Veteran M4HR Grand Veteran M4HR Open M4HR Elite M1HR Juvenile M1HR Juvenile W1HR Youth M2HR Junior M
2HR Sport M  10 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6
1 Leon Goodwin 300 Louth cycle centre 6 02:22:11 22:46:0023:35:0023:21:0023:40:0024:15:0024:31:00
2 Oliver Quinton 91 Pedal Addiction Cycles Race Team 5 02:09:23 23:28:0025:13:0026:29:0026:59:0027:12:00
3 James Buckingham 299   5 02:11:46 24:37:0025:18:0025:48:0027:29:0028:32:00
4 Earl Taylor 370   5 02:14:25 24:32:0025:57:0026:15:0028:35:0029:03:00
5 Chris Hardwick 64 TROG 5 02:16:05 25:58:0027:35:0026:59:0028:09:0027:22:00
6 Neil Catling 298 Sussed Out Suspension 5 02:16:48 25:02:0026:20:0027:15:0028:56:0029:12:00
7 Tom Theobald 373   5 02:22:00 26:10:0027:19:0027:27:0030:53:0030:10:00
8 Leigh Andrews 494 www.zepnat.com 4 01:43:15 24:56:0025:34:0025:54:0026:49:00
11 Stuart Edwards 295   2 01:24:05 38:12:0045:53:00
12 Matthew Bishop 297   1 00:37:54 37:54:00

Back to top

2HR Sport W  2 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4
9 Katie Edwards 296 Pedalworks 4 02:01:36 29:08:0031:24:0030:54:0030:08:00
10 Zoe Barker 380 Blackwater 3 02:06:38 40:17:0041:45:0044:35:00

Back to top

2HR Veteran M  31 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6
1 Nick Ainsworth 310 Aerocycles 6 02:16:33 21:42:0022:25:0022:06:0022:29:0023:18:0024:31:00
2 Ben Findlay 98 Food for Sport 6 02:20:10 21:42:0022:24:0022:40:0023:25:0024:11:0025:46:00
3 Darren Evans 8 EpicOrange / KTM / Torq 6 02:23:37 23:27:0023:36:0023:41:0023:41:0024:01:0025:09:00
4 Stuart Carmichael 111 FLITCHBIKES 5 01:57:25 21:16:0022:13:0023:34:0024:32:0025:49:00
5 Justin Burrell 495 Pedalworks Performance 5 01:57:26 22:23:0023:22:0023:50:0024:01:0023:47:00
6 Ian Newby 153 Diss CC 5 02:00:41 22:12:0023:32:0023:52:0024:45:0026:17:00
7 John Mc Andrew 89 Ben Haywarsd OTH ELY DCC 5 02:02:42 23:51:0024:02:0024:40:0025:29:0024:38:00
8 Mark Goulsbra 312 Louth cycle centre 5 02:06:34 23:49:0025:25:0025:19:0026:10:0025:49:00
9 Keith Clarke 114   5 02:06:58 23:55:0024:48:0025:09:0025:44:0027:20:00
10 Ben Reidy 307 Pedalworks Performance 5 02:07:03 25:07:0024:44:0025:12:0026:00:0025:59:00
11 Geoff Frost 304 Team VeloVelocity 5 02:08:50 26:29:0025:26:0025:37:0025:37:0025:39:00
12 Lester Allen 134   5 02:12:06 26:15:0025:29:0026:16:0026:01:0028:05:00
13 Adrian Hoyle 233 RAF Cycling 5 02:14:06 24:52:0026:38:0027:04:0027:37:0027:53:00
14 Simon Loombe 135 ARC 5 02:15:34 25:43:0026:24:0026:44:0028:00:0028:40:00
15 Kevin Darragh 309 Hadleigh MTB Club 5 02:16:14 25:18:0026:49:0026:49:0028:31:0028:45:00
16 Steve Foster 208 Team Aerocycles. Haverhill 5 02:16:19 24:59:0026:43:0027:28:0028:43:0028:23:00
17 Gareth Walker 492   5 02:16:28 25:01:0025:44:0027:37:0028:26:0029:38:00
18 Leigh Sparks 204   5 02:21:23 27:25:0027:25:0028:24:0029:04:0029:04:00
19 Stuart Donald 137 Cambridge CC 5 02:22:45 27:04:0027:39:0028:35:0029:15:0030:11:00
20 Daniel Wood 491 HKR xc 5 02:24:35 25:35:0026:59:0028:57:0034:53:0028:09:00
21 David Elliott 301 Pedalworks 4 01:47:37 26:23:0025:32:0026:51:0028:50:00
22 Shaun Raven 305   4 01:57:14 27:24:0027:46:0028:54:0033:09:00
23 Phil Johnston 86 Spoked Cycles 4 01:58:03 27:42:0028:33:0030:04:0031:43:00
24 Stuart Warren 498 Stuart Warren 4 01:58:16 26:47:0027:40:0029:02:0034:46:00
25 Ian Kirkby 302 WVC 4 02:10:28 30:22:0031:45:0033:56:0034:24:00
26 Chris Hall 308   4 02:15:30 32:10:0033:42:0034:38:0034:59:00
27 Iain Webb 7 Hadleigh MTBC 4 02:17:55 32:50:0033:16:0035:24:0036:25:00
28 Simon Tippler 303 Round Tower Brewery 4 02:23:11 32:53:0036:30:0036:07:0037:39:00
30 Paul Scott 371   3 01:56:02 36:10:0040:46:0039:04:00
31 Johnathan Lincoln 87 Spoked 2 01:02:00 29:50:0032:09:00
32 Stephen Saunders 306   2 01:19:10 38:24:0040:46:00

Back to top

2HR Veteran W  1 Competitor
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3
29 Karen Eaton 365 Wolsey road club 3 01:48:49 35:28:0035:58:0037:21:00

Back to top

2HR Grand Veteran M  16 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5
1 Philip Hargreaves 497   5 02:03:38 24:04:0023:25:0024:01:0024:31:0027:35:00
2 David Olney 499 Pedalworks Performance Team 5 02:03:44 24:09:0024:09:0024:58:0025:09:0025:17:00
3 Andrew Ward 96 GTR 5 02:07:16 24:56:0025:07:0025:18:0025:43:0026:10:00
4 Paul Mockett 496 Newdales cycles rt 5 02:20:36 27:21:0027:21:0027:38:0029:02:0029:12:00
5 Kevin Lanchester 202   5 02:22:18 27:35:0028:07:0028:23:0028:36:0029:35:00
6 David Dickson 376 Aero Cyclists 5 02:29:11 27:23:0027:43:0029:45:0030:47:0033:31:00
7 Michael Murray 224 Ben Hayward Cycles/OTH 4 01:56:11 26:57:0027:52:0029:36:0031:45:00
8 Nigel Herrod 105   4 01:59:08 27:55:0029:44:0030:23:0031:05:00
9 Graham Berry 318   4 02:01:55 29:04:0030:02:0031:10:0031:37:00
11 Leigh Harris 314   4 02:05:06 30:18:0031:13:0031:19:0032:14:00
12 Shaun Woodley 125 Aerocycles 4 02:06:46 30:14:0030:30:0032:04:0033:57:00
13 Tony Wood 219   4 02:07:43 30:51:0031:23:0032:03:0033:24:00
14 Michael Robinson 319   4 02:12:37 31:08:0033:43:0033:38:0034:06:00
15 Rick Britland 176   4 02:15:44 32:10:0033:58:0034:52:0034:42:00
16 Robert Otter 374 Born Wheelers 4 02:18:48 35:07:0034:26:0035:54:0033:20:00
17 Nick Johnson 372   3 01:50:13 36:45:0036:27:0037:00:00

Back to top

2HR Grand Veteran W  1 Competitor
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4
10 Lynda Olney 500 Pedalworks Performance Team 4 02:03:19 30:52:0030:26:0030:56:0031:03:00

Back to top

2HR Open M  12 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5
1 Zac Herrod 222   5 01:57:22 23:36:0022:57:0023:30:0023:29:0023:48:00
2 Benjamin Shucksmith 93   5 02:11:35 26:40:0026:02:0026:44:0026:01:0026:06:00
3 Oliver Richardson 364   5 02:15:31 27:41:0026:10:0026:37:0027:03:0027:59:00
4 Stephen Meadwell 375   5 02:25:02 26:45:0028:13:0028:59:0029:45:0031:17:00
5 Nathan Risbey 378   4 01:59:39 28:00:0030:33:0030:49:0030:15:00
6 Nick Robinson 320   4 02:03:33 28:36:0031:11:0032:07:0031:38:00
7 Mark Darley 311 Hadleigh mtb club 4 02:05:33 28:09:0027:45:0032:13:0037:24:00
8 Daniel Heath 377 Aero Cycles 4 02:06:01 28:06:0029:29:0032:27:0035:58:00
9 Wayne Robson 45   4 02:09:22 32:24:0032:20:0032:19:0032:17:00
10 Mark Levett 317   4 02:17:24 35:12:0033:36:0033:34:0035:01:00
11 Bradley Hurr 324 Trash Monroe 4 02:33:45 34:58:0036:18:0039:04:0043:24:00
12 Steven Blades 313   3 01:53:49 36:39:0037:53:0039:16:00

Back to top

2HR Open W  1 Competitor
Position Rider No. Team Laps Finish Time (+) Lap 1
13 Jane Brockman 322 Hadleigh MTB Club 1 00:46:19 46:19:00

Back to top

2HR Expert M  3 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6
1 Lee Woodcock 160 HKR XC 6 02:12:07 21:00:0021:33:0022:08:0022:10:0022:37:0022:35:00
3 Tom Wright 327 Aj Cycles 5 02:09:25 24:57:0025:56:0025:31:0026:18:0026:40:00
4 Jonathan Stannard 326   5 02:12:37 24:37:0025:56:0026:04:0027:09:0028:50:00

Back to top

2HR Expert W  1 Competitor
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5
2 Fay Cripps 270 Southdown Bikes 5 02:08:18 24:23:0025:47:0025:21:0025:57:0026:49:00

Back to top

2HR Elite W  1 Competitor
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5
1 Laura Sampson 16 sussed out suspension 5 02:04:15 23:58:0025:07:0024:50:0025:07:0025:11:00

Back to top

4HR Sport M  1 Competitor
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8
1 Alastair Langdon 493 Circe Cycles/Airnimal 8 03:34:44 25:19:0024:37:0025:06:0026:08:0027:03:0028:24:0028:06:0029:58:00

Back to top

4HR Veteran M  2 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9
1 Henry Harris 379   9 04:05:41 27:38:0026:28:0026:07:0025:58:0027:02:0027:24:0027:59:0027:55:0029:06:00
2 Steven Cottis 280   4 02:02:35 29:32:0030:01:0031:00:0032:01:00

Back to top

4HR Grand Veteran M  5 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9
1 Geoffrey Wilkinson 329   9 04:17:59 27:54:0026:46:0027:50:0027:47:0028:07:0029:22:0029:35:0030:18:0030:16:00
2 Malcolm Macfarlane 251 West Suffolk Wheelers and Triathlon club 8 04:00:12 28:55:0029:12:0029:34:0029:45:0029:53:0030:52:0031:28:0030:30:00
3 Gary Kondor 366 Sherwood Pines Cycles Felt Enve 8 04:04:17 29:41:0030:38:0030:16:0030:44:0030:27:0030:23:0031:16:0030:48:00
4 Simon Norton 328 Cycle Club Sudbury 8 04:19:56 30:43:0029:19:0031:14:0031:29:0034:23:0033:38:0034:53:0034:14:00
5 John Rogers 122   5 03:35:49 40:35:0043:02:0042:36:0045:44:0043:50:00

Back to top

4HR Open M  3 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9
1 Jimmy Hupton 490 HKR XC Race Team / KMC Chains / Beet-It / nutrixxion-energy.co.uk 9 04:14:47 26:16:0027:03:0026:41:0026:53:0027:04:0030:06:0029:18:0030:25:0030:56:00
2 Andrew Holmes 330 RAFCA 7 03:51:24 30:13:0029:15:0030:32:0032:23:0034:13:0037:15:0037:31:00
3 Peter Goodrum 331   6 03:36:05 34:21:0033:02:0034:01:0037:23:0039:24:0037:52:00

Back to top

4HR Elite M  1 Competitor
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10
1 Andrew Cockburn 11 Newdales Cycles RT 10 03:54:14 21:10:0021:14:0022:07:0022:11:0022:44:0023:34:0024:19:0024:59:0026:08:0025:43:00

Back to top

1HR Juvenile M  6 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2
1 Joshua Murad 213   2 00:50:58 24:49:0026:09:00
2 Malachy Curry 113 Godric CC 2 00:57:18 27:12:0030:05:00
4 Thomas Metcalfe 254 Team Darenth 2 01:01:11 29:28:0031:42:00
5 Ben Hoyle 232   2 01:07:11 33:43:0033:27:00
6 Adam Cavalla 334 Hadleigh MTB Club 2 01:13:02 33:00:0040:01:00
7 Samuel Robinson 99 Newdales Cycles RT 2 01:18:53 37:09:0041:44:00

Back to top

1HR Juvenile W  1 Competitor
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2
3 Caitlyn Sampson 175 sussed out suspension 2 00:58:00 28:33:0029:26:00

Back to top

1HR Youth M  5 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2
1 George Crocombe 360 Hadleigh MTB 2 00:47:40 23:34:0024:05:00
2 George Metcalfe 253 Team Darenth 2 00:51:35 25:15:0026:19:00
3 Harry Bates 335 Hadleigh MTB Club 2 00:55:35 26:56:0028:39:00
4 Matthew Darley 336 Hadleigh mtb club 2 01:10:58 34:48:0036:09:00
5 Harrison Darley 332 Hadleigh mtb club 1 00:33:25 33:25:00

Back to top

2HR Junior M  1 Competitor
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5
1 Jake Darragh 337 Hadleigh MTB Club 5 02:00:25 22:29:0023:30:0023:44:0024:50:0025:50:00

Back to top

Advertise your business/event here »