Merida Brass Monkeys Enduro Series 2015-16 Rd3 RESULTS:

17th January 2016  |  Frimley Green

258 Competitors


Jump to category:

2Hr Female2hr Junior Female2Hr Junior Male2Hr Male2Hr Vet Female2Hr Vet Male3Hr Fat Bike3Hr Grand Vet Male4Hr Female4Hr Male4Hr Vet Female4Hr Vet Male

Roots and Rain Analysis  
2Hr Female  7 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4
1 Louise Fox 2243 Mountain Trax 4 02:28:43 00:33:4400:36:5200:38:1300:39:54
2 Heidi Gould 2244 - 4 02:44:48 (00:16:05) 00:36:0200:40:3700:42:2700:45:42
3 Fay Cripps 2239 Southdown Bikes 3 01:53:48 00:35:4200:37:4600:40:20
4 Heather Robinson 2251 - 3 01:56:51 00:34:1900:39:1100:43:21
5 Davenne Tamara 2420 Oxford Uni CC 3 02:07:49 00:38:1900:43:2800:46:02
6 Kirsty McSeveney 2250 Dirt Divas 3 02:40:45 00:49:3900:53:3400:57:32
7 Julia Hammond 2245 - 1 00:49:45 00:49:45

Back to top

2hr Junior Female  4 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4
1 Harriet Dodd 2137 Swinley Bike Hub 4 02:46:16 00:36:1000:40:2900:42:2700:47:10
2 Emily Ashwood 2435 WXC World Racing 3 02:03:43 00:37:5500:43:1100:42:37
3 Caitlyn Sampson 2164 Sussed Out Suspension 2 01:26:17 00:39:4300:46:34
4 Tyler Johnson-Stenning 2142 Team Darenth 2 02:39:50 01:15:4801:24:02

Back to top

2Hr Junior Male  10 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4
1 Harry Ashenden 2178 Griff`s Cycle Lab 4 02:17:44 00:33:2300:34:2400:34:2300:35:34
2 Thomas Timberlake 2400 Banjo Cycles 4 02:18:24 (00:00:40) 00:31:4400:33:4900:35:1100:37:40
3 Luke Peyton 2220 - 4 02:24:06 (00:06:22) 00:31:4400:34:3700:37:0700:40:38
4 Joe Clark 2249 I-Team cc 4 02:28:13 (00:10:29) 00:33:2300:34:3100:38:3200:41:47
5 Reece Kite 2211 1st Gear Cycles 3 02:08:59 00:37:3400:42:0000:49:25
6 Patrick Faint 2204 - team darenth 3 02:22:52 00:37:4100:44:5401:00:17
7 Adam Wilson 2410 - 3 02:37:12 00:40:0600:50:5001:06:16
8 Christopher Try 2236 WDMBC/ Specialized Ruislip 2 01:13:06 00:34:1500:38:51
9 Matty Cheesbrough 2202 - 2 01:39:14 00:43:5900:55:15
10 Damien Ruban 2222 - 2 01:57:25 00:46:3701:10:48

Back to top

2Hr Male  52 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5
1 Phil Pearce 2404 Banjo cycles-raceware direct-Specialized 5 02:26:56 00:22:5900:29:2500:30:1300:30:5200:33:27
2 Kim Little 2472 Merida Factory Racing 4 02:01:26 00:26:5900:27:5900:32:3200:33:56
3 Peter Moore 2412 Four4th Lights 4 02:05:28 00:25:3200:32:4600:33:4900:33:21
4 Simon Allard 2426 Merida Factory Racing 4 02:07:56 00:24:0600:32:2800:34:2400:36:58
5 Kean Wytrykowski 2438 - 4 02:09:21 00:25:4600:32:5200:34:4800:35:55
6 Marco Jardim 2327 - 4 02:10:51 00:25:3500:33:0100:35:1500:37:00
7 Liam Keynes 2467 1st Gear Cycles 4 02:12:57 00:26:1900:33:1800:34:4100:38:39
8 Peter Flint 2288 - 4 02:15:23 00:26:5000:33:5200:36:4800:37:53
9 Justin Burrell 2522 Pedalworks Performance 4 02:16:28 00:29:0900:33:4800:35:2800:38:03
10 Christopher Peacock 2403 Spokes and spanners northcamp 4 02:17:54 00:26:4800:34:4000:37:0400:39:22
11 Carl Morrish 2398 - 4 02:19:59 00:27:2000:35:5300:37:4300:39:03
12 Phil Taplin 2421 - 4 02:20:40 00:26:3900:35:1400:37:3800:41:09
13 Craig Sampson 2418 WDMBC 4 02:23:14 00:27:4500:35:5800:37:4800:41:43
14 Craig O`Neill 2401 - VC Meudon 4 02:24:59 00:29:3700:36:5900:39:2200:39:01
15 Will Wheeler 2521 Oxford Uni CC 4 02:25:41 00:26:1900:33:4300:37:2700:48:12
16 Kieren Jarratt 2377 Royal Air Force CC 4 02:29:14 00:27:2000:34:2100:34:4600:52:47
17 Bernie Fyans 2290 - 4 02:31:21 00:28:5800:36:3200:39:0700:46:44
18 Chris White 2431 - Mountain Trax 4 02:34:32 00:30:2200:38:0900:41:4200:44:19
19 Ben Reidy 2411 Pedalworks Performance Team 4 02:34:43 00:29:3100:37:5200:41:0400:46:16
20 Antony Smith 2419 - 4 02:42:32 00:30:3800:41:5000:43:4400:46:20
21 Seb Price 2407 Pedal 2 Pedal 4 02:45:12 00:30:3800:40:3800:44:3100:49:25
22 Dan Carley 2279 - 4 02:45:39 00:31:2700:39:4000:45:0500:49:27
23 Nicholas Try 2425 WDMBC Specialized 3 01:36:10 00:26:4600:33:5400:35:30
24 Ben Kenneally 2392 - Cambridge University CC 3 01:37:44 00:26:4400:34:2400:36:36
25 Graham Webb 2428 - 3 01:42:22 00:27:5400:35:5100:38:37
26 Daniel Robinson 2415 - 3 01:46:10 00:31:3200:36:3900:37:59
27 Mike Williams 2432 - 3 01:46:45 00:29:3300:37:5100:39:21
28 Matthew Taylor 2422 - 3 01:49:00 00:29:2500:38:4100:40:54
29 Glenn Panton 2402 Owen cycles 3 01:52:16 00:30:1900:38:3800:43:19
30 Jason Wentzel 2430 Thames Turbo 3 01:54:29 00:30:4000:41:3000:42:19
31 Stuart Harvey 2436 Team MK 3 01:54:53 00:31:5500:40:3100:42:27
32 Garry Hurst 2326 - 3 02:00:04 00:27:1800:52:1900:40:27
33 Ryan Dean 2287 - 3 02:00:29 00:34:1100:42:3700:43:41
34 Padhraic O` Connor 2399 - 3 02:03:39 00:32:1000:46:1500:45:14
35 Simon Granger 2296 - 3 02:05:41 00:34:3900:44:1500:46:47
36 Chris Perry 2405 - 3 02:11:31 00:35:3700:47:1400:48:40
37 Russ Tyson 2248 - 3 02:16:57 00:36:1100:48:0900:52:37
38 Rob Watts 2427 - 3 02:26:07 00:39:1600:52:1600:54:35
39 Oliver Richardson 2252 Giant Store Twickenham 2 00:59:38 00:25:3400:34:04
40 Aidan Burrill 2524 Swinley Bike Hub 2 01:07:25 00:31:2500:36:00
41 Adam Baker 2262 M-Tech Racing 2 01:12:37 00:29:2400:43:13
42 Patrick Ferguson 2523 Team Chunky Whippets 2 01:18:07 00:33:4700:44:20
43 Thomas Everitt 2437 Oxford University CC 2 01:20:25 00:34:0800:46:17
44 Peter Ross 2417 - 2 01:22:18 00:35:1200:47:06
45 Matthew Wright 2434 - 2 01:30:17 00:37:1500:53:02
46 Martin Alexander 2253 - Team No Hope 2 01:37:22 00:48:0700:49:15
47 Christopher Roche 2416 Teabaggers 2 01:42:00 00:50:4100:51:19
48 Tim Gray 2299 - 2 01:45:27 00:40:2901:04:58
49 Ashley Rayment 2409 - 2 01:47:11 00:47:2400:59:47
50 Carl Richmond 2414 - 2 01:48:39 00:55:1100:53:28
51 Chris Loynes 2395 Army Cycling Union 1 00:28:54 00:28:54
52 Liam Teesdale 2423 - 1 00:31:23 00:31:23

Back to top

2Hr Vet Female  5 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4
1 Laura Sampson 2519 Sussed Out Suspension 4 02:34:45 00:35:4200:38:0500:39:4500:41:13
2 Jackie Roberts 2518 Beyond Mountain Bikes/Pro Twins/Sharpcam 4 02:37:49 (00:03:04) 00:35:5000:38:5900:40:1100:42:49
3 Helen Howard 2516 Mountain Trax/Gorrick 3 02:09:09 00:39:0800:43:4700:46:14
4 Kim Harvey 2291 Geared Bikes 3 02:22:18 00:42:0200:47:4000:52:36
5 Lynn Broom 2512 Gillingham and District Wheelers 1 00:56:59 00:56:59

Back to top

2Hr Vet Male  60 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4
1 Paul Hopkins 2394 Merida RT 4 02:04:18 00:26:2500:31:0200:32:4500:34:06
2 Richard Freshwater 2463 - 4 02:05:06 (00:00:48) 00:26:2300:31:3100:33:1600:33:56
3 Roki Read 2413 Four4TH 4 02:05:12 (00:00:54) 00:27:2100:31:3400:32:4600:33:31
4 Paul Wellicome 2507 Four4th Lights 4 02:11:34 (00:07:16) 00:27:2000:33:2200:34:4800:36:04
5 Chris Hunter 2475 - 4 02:13:07 (00:08:49) 00:29:5900:33:4600:34:2500:34:57
6 Duncan Hards 2264 Four4TH Lights 4 02:13:29 (00:09:11) 00:28:3400:33:1700:34:3700:37:01
7 Derek Wilson 2408 - 4 02:13:37 (00:09:19) 00:27:2200:31:3600:39:5000:34:49
8 David Ivory 2476 - Reading CC 4 02:14:02 (00:09:44) 00:27:4500:34:0800:34:4900:37:20
9 Dean Morgan 2492 Mountain Trax RT 4 02:14:10 (00:09:52) 00:27:5900:33:5400:35:3400:36:43
10 Andy Sampson 2500 Sussed Out Suspension 4 02:14:37 (00:10:19) 00:28:5600:34:1800:34:5500:36:28
11 Rick Evans 2280 Geared Bikes 4 02:17:42 (00:13:24) 00:28:3600:34:2800:36:2600:38:12
12 Craig Gunnell 2468 - 4 02:17:54 (00:13:36) 00:30:2400:34:5100:35:3200:37:07
13 Philip Westoby 2508 Army 4 02:18:19 (00:14:01) 00:29:0400:35:0900:36:3000:37:36
14 Paul White 2509 Aylesbury Cycling Club 4 02:18:42 (00:14:24) 00:28:4600:34:2000:35:5400:39:42
15 Stefano Detomaso 2455 BeyondMtb/Protwins/Sharpcam 4 02:20:03 (00:15:45) 00:30:4200:35:1400:37:0100:37:06
16 Clement Palozzi 2494 - 4 02:20:24 (00:16:06) 00:28:5600:34:2300:36:4800:40:17
17 Neil Cooper 2448 Hackney GT 4 02:20:46 (00:16:28) 00:29:3000:35:0800:36:4100:39:27
18 Mark Green 2466 Offcamber 4 02:22:04 (00:17:46) 00:29:2700:35:2500:37:0100:40:11
19 Jack Curzon 2452 London Phoenix 4 02:23:21 (00:19:03) 00:30:4000:34:3400:38:2400:39:43
20 Darren Matthews 2440 Poundbury Cyclesport 4 02:24:01 (00:19:43) 00:29:5700:36:2200:38:0600:39:36
21 Paul Howard 2473 Mountain Trax/Gorrick 4 02:28:44 (00:24:26) 00:31:2500:36:4500:39:2000:41:14
22 Simon Pickie 2238 - 4 02:29:29 (00:25:11) 00:31:2800:37:1700:39:3600:41:08
23 Harry Underhill 2504 - 4 02:31:38 (00:27:20) 00:30:5400:36:5100:43:0600:40:47
24 Jo Burt 2446 Morvelo 4 02:33:22 (00:29:04) 00:33:0800:37:2900:40:0800:42:37
25 Stephen Dadswell 2453 - 4 02:36:58 (00:32:40) 00:31:2300:36:4500:41:0000:47:50
26 Matt Eley 2458 - 4 02:39:44 (00:35:26) 00:35:2900:39:5100:41:0000:43:24
27 Andrew Graham 2464 - 4 02:48:45 (00:44:27) 00:34:1700:41:0100:43:1200:50:15
28 Andrew Lewis 2484 Freeborn/Devinci 3 01:46:00 00:30:4300:36:5000:38:27
29 Dom Mcloughlin 2489 Parajet 3 01:47:29 00:31:3600:36:1300:39:40
30 Cooper 2449 Willesden CC 3 01:58:52 00:34:4200:41:3500:42:35
31 Chris Hillier 2471 Banjocycles raceware Specialized 3 01:59:09 00:34:1400:41:0200:43:53
32 Tomas Badocas 2439 Demo ccL 3 02:00:14 00:34:1500:42:5900:43:00
33 Chris Kelly 2479 offcamber 3 02:00:21 00:34:3900:40:0700:45:35
34 Peter Mallin 2488 - 3 02:01:06 00:35:4100:41:4700:43:38
35 Keith Wyer 2511 - 3 02:01:07 00:36:2900:41:2100:43:17
36 Andre Pucci 2498 Beyond 3 02:03:40 00:32:0200:38:0200:53:36
37 Neil Watts 2505 fit to ride 3 02:04:23 00:35:3900:44:1400:44:30
38 Jason Fowler 2462 JLF Designs/Sussed-Out 3 02:05:29 00:34:1200:48:1200:43:05
39 Chris Davies 2454 Total Teamwear 3 02:05:56 00:35:1600:44:5900:45:41
40 Paul Mortimer 2493 Berks On Bikes 3 02:06:12 00:35:3900:43:2700:47:06
41 Tim Fookes 2461 - 3 02:08:32 00:36:2200:45:2600:46:44
42 Jamie Baxter 2442 ACU 3 02:10:22 00:37:5100:45:2200:47:09
43 Neil Bass 2441 - 3 02:13:18 00:37:2600:45:2700:50:25
44 Chris Green 2465 - 3 02:13:24 00:37:1700:46:2500:49:42
45 Brian Kilbey 2480 - 3 02:13:31 00:40:0600:44:4700:48:38
46 Stuart Telfer 2503 - 3 02:15:54 00:38:1800:45:5500:51:41
47 Richard Hughes 2474 - 3 02:18:07 00:38:4400:49:0000:50:23
48 Ric Jamieson 2477 - 3 02:27:40 00:39:3500:51:4700:56:18
49 Trey Webb 2506 - 3 02:34:14 00:43:4700:50:3200:59:55
50 Tim Harman 2470 - 3 02:34:32 00:43:0900:51:5000:59:33
51 David Larkin 2482 - 2 01:09:50 00:31:1700:38:33
52 Steve Hanks 2469 - 2 01:15:01 00:34:1800:40:43
53 Jonathan Lewis 2485 - 2 01:29:40 00:40:5200:48:48
54 Jim Broom 2443 Off Camber 2 01:30:56 00:40:3500:50:21
55 Gavin Peacock 2497 - 2 01:31:57 00:39:5100:52:06
56 Justin Carrick 2447 - Pinsonswheelmill 2 01:37:00 00:50:0400:46:56
57 Chris Stockwell 2502 Army Cycling Union 2 01:39:59 00:41:4300:58:16
58 James Finn 2460 - 2 01:44:31 00:47:3000:57:01
59 Richard Lyons 2487 - 2 02:00:19 00:44:3501:15:44
60 Jules Cotton 2450 - 2 02:00:56 00:55:0601:05:50

Back to top

3Hr Fat Bike  7 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5
1 Simon Waite 3075 Team fatty 5 03:10:06 00:34:2900:37:0500:37:2600:39:2500:41:41
2 Julian GREEN 3080 - 5 03:30:57 (00:20:51) 00:35:3100:40:1900:42:1400:45:0800:47:45
3 Scott Swalling 3074 Cylework.co.uk/Alpkit 5 03:42:04 (00:31:58) 00:41:0800:39:5900:41:1500:47:0300:52:39
4 Alasdair Donald 3071 Cakeriders 4 03:06:53 00:39:1600:44:0400:48:1800:55:15
5 Ben Chapman 3070 MtbTwix Fat 4 03:18:43 00:43:3400:48:0900:53:1400:53:46
6 Andy Smallman 3073 Tunnel Hill Trolls 2 01:21:26 00:37:3300:43:53
7 John Pagan 3072 - 2 01:38:05 00:44:1500:53:50

Back to top

3Hr Grand Vet Male  47 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5
1 Robert Jackson 3034 Beyond Mountain Bikes/Pro Twins/Sharp Cam 5 03:09:02 00:32:5900:37:3100:38:1000:39:3700:40:45
2 Paul Kleman 3036 - 5 03:15:35 (00:06:33) 00:33:5800:37:5600:40:2500:42:0700:41:09
3 Ian Cartwright 3076 - 5 03:15:52 (00:06:50) 00:33:3500:37:5600:39:4300:42:3400:42:04
4 Paul Warner 3064 - Team Darenth 5 03:25:11 (00:16:09) 00:34:1400:38:3200:40:2600:44:2300:47:36
5 Iain Wight 3068 Cotswold Cycles Race Team 5 03:25:51 (00:16:49) 00:34:5600:39:2800:41:5100:43:5500:45:41
6 Mark Hardwicke 3031 bournemouth arrow cc 5 03:30:38 (00:21:36) 00:34:1600:42:4500:41:0900:44:2100:48:07
7 Shaun Higgins 3033 WDMBC/Specialised/Ruislip 5 03:32:27 (00:23:25) 00:36:2200:41:3500:43:0200:44:5500:46:33
8 Julian Lye 3041 devizes town cc 5 03:32:46 (00:23:44) 00:43:5500:38:3600:39:5500:44:5700:45:23
9 Steve Lomax 3040 - 5 03:33:56 (00:24:54) 00:36:4600:42:0200:42:3100:45:5400:46:43
10 Chris Clark 3024 Banjo Cycles/ Raceware/ Specialized/ Old Git 5 03:36:32 (00:27:30) 00:35:3900:41:1000:42:4800:47:2000:49:35
11 Damian Reid 3055 - 5 03:53:14 (00:44:12) 00:41:0600:43:0400:46:2600:49:0200:53:36
12 John Reay 3054 Southdowns Bikes CC 4 02:50:21 00:38:1100:41:5300:43:3200:46:45
13 Mike Liddall 3079 CicloMontana/Fast Gaggia 4 02:57:03 00:42:2300:40:3500:43:4700:50:18
14 Kim Burrows 3021 Banjo cycles/raceware/ specilized / torq 4 02:57:13 00:39:0700:42:2000:45:5300:49:53
15 Phil Wellard 3067 - Berks on Bikes 4 03:00:51 00:38:3500:43:5200:46:5600:51:28
16 Abel Galante 3078 Demo CCL 4 03:01:46 00:39:1200:43:2200:48:0000:51:12
17 Mike Richman 3056 - 4 03:04:09 00:37:5500:43:0100:48:5700:54:16
18 Simon Roberts 3057 - 4 03:08:06 00:40:5100:46:0400:50:1600:50:55
19 Ian Montandon 3043 - B o B 4 03:11:56 00:40:2900:47:2400:50:1200:53:51
20 Paul Partridge 3049 1st gear cycles/Odiham CC 4 03:19:00 00:41:0600:47:0300:54:1300:56:38
21 Martin Dowle 3027 - 4 03:30:29 00:51:4800:57:1500:48:3400:52:52
22 Carlos Barros 3009 Demo ccl 4 03:35:21 00:42:2300:55:4100:57:1900:59:58
23 Andy O`Brien 3046 SDMBC 4 03:58:58 00:48:5400:55:1001:01:1701:13:37
24 Ian Petherbridge 3050 SOUTHDOWNS BIKES CASCO EUROPE 3 01:52:25 00:34:3300:38:0300:39:49
25 Martin Brown 3019 7Oaks Tri Club 3 02:17:45 00:40:5100:46:0700:50:47
26 Chris Evett 3029 - Team Turkey 3 02:26:30 00:43:0000:50:2000:53:10
27 Eric Eastlund 3028 - 3 02:30:37 00:47:1400:48:5800:54:25
28 Carlos Antunes 3004 Demo ccl 3 02:47:22 00:46:2701:01:0000:59:55
29 Jonathan Harman 3032 - 3 02:48:57 00:46:5100:56:4501:05:21
30 Paul Winsor 3069 - 3 03:02:30 00:51:4601:04:0301:06:41
31 Clive Norman 3045 - 3 03:03:07 00:52:1001:04:2301:06:34
32 Iain Gill 3030 - 3 03:03:17 00:55:5301:02:1801:05:06
33 John Tucker 3062 - 3 03:05:10 00:55:2101:03:1401:06:35
34 Stuart Colman 3026 - 3 03:06:51 00:52:0201:01:4901:13:00
35 Stephen Pitman 3052 - 3 03:07:53 00:50:2801:05:2101:12:04
36 Kevin Linehan 3039 Tri-London 3 03:11:20 00:57:2201:08:0401:05:54
37 Pete Thackery 3061 - 3 03:14:39 00:50:3000:57:3501:26:34
38 David Olney 3081 Pedalworks 2 01:26:26 00:41:1200:45:14
39 Scot Weaver 3065 - 2 01:30:19 00:42:0100:48:18
40 Kevin Underwood 3063 - 2 01:30:58 00:41:0400:49:54
41 Martin Chuter 3023 - 2 01:45:19 00:46:3300:58:46
42 Clive Oliver 3047 - 2 01:45:39 00:48:4300:56:56
43 Peter White 3077 - 2 01:56:14 00:51:1501:04:59
44 Ken Addison 3001 1st gear cycles 2 02:06:13 00:55:0001:11:13
45 Mark Norman 3044 - 2 02:35:31 01:07:1301:28:18
46 Dominic Barnes 3005 - 1 00:53:27 00:53:27
47 Allan Weiner 3066 London Phoenix 1 01:03:21 01:03:21

Back to top

4Hr Female  4 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6
1 Emily Benham 4804 - 6 04:05:36 00:35:0800:37:2600:39:1800:41:1300:45:4900:46:42
2 Jo Mundon 4977 Pedal Heaven RT 5 03:28:07 00:35:2900:39:5900:42:1600:44:4800:45:35
3 Hedvika Toncrova 4819 Dame Cyling 5 04:22:34 00:42:5800:49:2400:49:1401:00:3601:00:22
4 Lee-Annw Van Aswegen 4820 Thames Turbo Triathlon Club 2 01:48:40 00:50:0900:58:31

Back to top

4Hr Male  31 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7
1 Mark Lee 4916 Evans Cycles RT 7 04:05:15 00:30:2000:32:3000:33:1200:35:1000:36:3200:39:0300:38:28
2 Sam Edwards 4897 WDMBC / Specialized Ruislip 7 04:11:38 (00:06:23) 00:31:0400:34:0000:34:2300:36:2500:35:4000:39:5000:40:16
3 Callum Hughes 4907 Banjo Cycles / Specialized Newbury / Raceware 7 04:15:03 (00:09:48) 00:30:5800:34:0400:34:2600:36:2500:38:1900:39:3800:41:13
4 Jamie Tardi 4931 Banjo cycles/Specialized/RaceWare 7 04:20:11 (00:14:56) 00:30:5700:34:0300:34:2600:36:2500:38:2100:42:0000:43:59
5 Tom Halhead 4899 - 7 04:26:31 (00:21:16) 00:33:0900:36:5700:36:5800:38:0900:39:1400:40:3400:41:30
6 Christian Humphrey 4914 Dirty Dozen 7 04:29:36 (00:24:21) 00:34:3100:36:2200:37:1200:37:3500:39:1200:41:3200:43:12
7 Morgan Jones 4915 BanjoCycles/Raceware/Specialized 7 04:31:39 (00:26:24) 00:32:5700:35:5100:37:0100:37:5200:40:4200:42:4700:44:29
8 Andrew Delahay Ss 4895 - 6 04:05:22 00:34:1000:37:3100:39:4500:41:4500:44:5700:47:14
9 Roger Prior 4921 ZAPPI 6 04:10:29 00:35:0800:38:3000:39:5900:44:3600:46:5100:45:25
10 Paul Hambleth 2309 GS Henley 6 04:15:48 00:41:1300:41:0700:43:1000:44:4200:41:0600:44:30
11 Nigel Smith 4927 - 5 03:13:19 00:32:2800:35:3500:36:2900:39:5600:48:51
12 Curtis Quelch 4923 CPQ 5 03:29:05 00:37:1000:39:5100:40:2600:43:1400:48:24
13 John Speed 4930 MB Swindon RT 5 03:31:35 00:35:2600:40:0100:43:0100:44:0100:49:06
14 Paul Marsden 4917 - 5 03:51:58 00:40:0800:42:3700:46:4300:49:3100:52:59
15 James Robinson 4924 Swinley Bike Club 5 03:56:13 00:38:4700:44:0800:46:4400:52:0500:54:29
16 Andy Williams 4706 - 5 04:25:09 00:44:1200:50:4700:54:5500:56:5200:58:23
17 Kevin Purcell 4922 Nationwide Building Society 4 02:39:07 00:35:3500:39:0100:40:3000:44:01
18 Grzegorz Krzywon 4702 Triglav Bikepacking 4 02:39:46 00:35:2900:38:0700:41:1300:44:57
19 Phil Whitehorn 4978 Army acu 4 02:44:54 00:36:1500:39:3700:42:2800:46:34
20 Tom Webb 4705 - 4 02:49:44 00:35:5600:40:4000:44:1300:48:55
21 Sebastian Tomlinson 4721 - 4 02:50:18 00:36:5700:42:3900:44:1700:46:25
22 Andy Williams 4936 - 4 02:58:54 00:36:4500:40:1400:52:1500:49:40
23 Mike Wilson 4937 SWINLEY BIKE HUB 4 03:10:32 00:39:2100:43:4000:51:3200:55:59
24 Myburgh Van Aswegen 4934 - 4 03:12:22 00:50:0600:45:1100:45:2100:51:44
25 Sam Brown 4849 unobtainium 4 03:40:05 00:45:1700:53:0500:58:2401:03:19
26 George Budd 4863 A Cycling/Pivot Cycles 3 01:36:35 00:30:1800:32:2800:33:49
27 Richard Farkas 4704 Lippo SC 3 02:09:36 00:44:4500:40:4600:44:05
28 Jon Doe 1 4933 - 3 02:15:38 00:41:1300:43:5800:50:27
29 Graeme Taylor Ss 4932 West Drayton MBC / Specialized Ruislip / M Property Sol 3 02:36:40 00:50:0900:54:2800:52:03
30 Owen Peat 4919 - 2 01:15:29 00:35:0800:40:21
31 Russell Costello 4894 LCCC 2 01:20:13 00:35:0600:45:07

Back to top

4Hr Vet Female  5 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5
1 Donna Waring 4976 - 5 04:00:05 00:39:5800:44:4400:48:3500:50:4800:56:00
2 Karen Price 4975 Pedal 2 Pedal 5 04:13:48 (00:13:43) 00:44:3200:47:4800:50:3100:55:0400:55:53
3 Louise Parker 4974 BOB 4 03:35:27 00:44:5600:51:2900:56:5201:02:10
4 Roslyn Mcginty 4973 Giant Radlett 4 03:52:46 00:48:5500:54:5001:02:0701:06:54
5 Lydia Gould 4971 Torq Devo 2 01:38:11 00:48:3300:49:38

Back to top

4Hr Vet Male  26 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7
1 Marc Chamberlain 4935 - 7 03:59:11 00:30:2300:32:2600:33:0900:34:1400:35:1200:36:2000:37:27
2 Richard Penning 4958 Pivot Boompod Racing 7 04:03:57 (00:04:45) 00:30:2200:32:1900:33:1800:34:2600:35:3700:38:3100:39:24
3 Jon Heasman 4944 FUJI / ROTOR / VITTORIA 7 04:18:40 (00:19:28) 00:32:3600:35:1700:36:1900:37:1700:38:0400:39:3900:39:28
4 Jon Roberts 4962 - 7 04:22:42 (00:23:30) 00:31:0300:35:0700:36:2700:37:3700:39:3800:40:5500:41:55
5 David Smith Ss 4968 Banjocycles/Raceware/Specialized/Torq 7 04:31:40 (00:32:28) 00:32:5700:35:5100:37:0500:37:4900:40:4300:42:4700:44:28
6 Javier Simon Ss 4967 APLbike.com 7 04:38:43 (00:39:31) 00:34:1100:36:1700:38:3800:40:1000:41:1700:44:1800:43:52
7 Neil Dingle Ss 4700 buckinghambikes.com 6 03:50:29 00:32:1300:35:1500:36:0500:37:4700:41:2800:47:41
8 Matt Field Ss 4941 Trek UK 6 03:58:28 00:34:5600:37:0400:39:1400:38:3500:42:4400:45:55
9 Mike Saunders 4965 - 6 04:14:09 00:34:5700:40:2000:43:1000:43:1400:45:4100:46:47
10 Harvey Jones 4946 - 6 04:18:57 00:36:4500:40:1600:42:3300:46:3800:47:1500:45:30
11 Lee Marston 4952 - 6 04:20:46 00:35:5000:39:3800:41:4000:43:3300:54:3100:45:34
12 Kelvin Norton 4957 - 6 04:21:45 00:35:4000:40:1000:42:1100:45:3800:49:2700:48:39
13 Marc Ravetto 4960 - Norwood Paragon CC 6 04:26:00 00:37:0400:41:5100:43:5100:46:5000:48:4800:47:36
14 Simon Bennett 4703 - 6 04:45:31 00:38:3900:43:1200:46:0600:51:2800:54:0500:52:01
15 Richie Waller 4970 Four4th Lights 5 03:37:58 00:37:1000:40:1800:43:4600:46:2800:50:16
16 James Morris 4956 - 5 03:54:45 00:41:4900:41:1500:42:4700:57:4800:51:06
17 Chris Hooper 4945 - 5 03:58:51 00:42:4200:45:0400:47:5400:50:2100:52:50
18 Paul Solbe 4969 WDMBC Specialized Consept Store Ruislip 5 04:07:06 00:42:2600:47:3800:48:5500:52:1300:55:54
19 Ian Leitch 4979 - 4 02:11:55 00:30:2000:32:2300:33:0700:36:05
20 Nic Plumridge 4959 Revolution RT 4 02:43:37 00:39:0700:30:3600:44:3400:49:20
21 Colin Robson 4963 - 4 02:55:08 00:37:2600:44:2600:45:1000:48:06
22 Chris Moat 4954 Team Moaty 4 03:18:53 00:43:0100:49:3700:50:5500:55:20
23 Cornelius Salgado-Nacke 4701 velocity 3 02:11:16 00:40:0500:42:4000:48:31
24 Trev Riley 4961 - 3 02:22:51 00:40:4200:47:4600:54:23
25 James Sadler 4964 - 3 02:33:52 00:42:4000:50:0401:01:08
26 Carl Shawcross 4966 - 2 01:37:29 00:46:1500:51:14

Back to top

Advertise your business/event here »