Merida Brass Monkeys Enduro Series 2015-16 Rd1 RESULTS:

15th November 2015  |  Hammonds Farm

241 Competitors


Jump to category:

2Hr Female2hr Junior Female2Hr Junior Male2Hr Male2Hr Vet Female2Hr Vet Male3Hr Fat Bike3Hr Grand Vet Male4Hr Female4Hr Male4Hr Vet Female4Hr Vet Male
2Hr Female  8 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5
1 Anna Cipullo 2217 Bikesoup / Niner Bikes 5 02:02:03 00:20:1000:24:5600:25:1600:25:5700:25:44
2 Holly MacMahon 2220 WXC World Racing 5 02:02:35 (00:00:32) 00:19:3400:24:2400:25:4700:26:2500:26:25
3 Heidi Gould 2385 Merida Factory Racing 5 02:12:02 (00:09:59) 00:22:5800:27:3700:27:0100:27:0200:27:24
4 Tamara Davenne 2382 Oxford University CC 5 02:13:26 (00:11:23) 00:23:1800:27:0900:27:3000:27:2900:28:00
5 Sophie Hemming 2219 5 02:14:01 (00:11:58) 00:20:0200:25:3200:27:4100:30:0000:30:46
6 Melissa Brand 2216 Ikon Mazda 5 02:18:41 (00:16:38) 00:21:5100:27:5500:29:0000:30:1100:29:44
7 Verity Appleyard 2215 Brotherton Cycles 4 01:41:12 00:20:4900:25:2900:26:4600:28:08
8 Kirsty McSeveney 2221 Dirt Divas 4 02:18:24 00:25:3500:35:2600:38:1300:39:10

Back to top

2hr Junior Female  2 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5
1 Emily Ashwood 2200 WXC World Racing 5 02:25:37 00:20:5200:26:3400:28:3900:36:1100:33:21
2 Tyler Johnson-Stenning 2201 Team darenth 3 02:28:26 00:37:1300:55:2100:55:52

Back to top

2Hr Junior Male  9 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6
1 Harry Ashenden 2203 Berks on Bikes 6 02:25:25 00:19:1600:22:5400:24:3200:24:5200:25:0600:28:45
2 Christopher Try 2214 WDMBC/ Specialized Ruislip 5 01:59:55 00:18:1000:23:1700:24:2500:25:4100:28:22
3 Luke Peyton 2209 5 02:04:55 00:19:2400:24:1700:25:3600:27:0600:28:32
4 Joseph Clark 2204 iteam cc 5 02:12:10 00:19:3100:24:5100:26:5800:28:3000:32:20
5 Olly Sanderson 2212 Bournemouth CycleWorks 5 02:16:06 00:20:3400:25:2700:26:5300:30:3000:32:42
6 Eddie Davies 2205 Dulwich Paragon 5 02:26:22 00:21:0300:27:5400:31:3300:34:3500:31:17
7 Patrick Faint 2206 team darenth 5 02:26:26 00:20:4400:27:0100:30:4800:33:4200:34:11
8 Drew Lane 2208 4 02:02:50 00:22:3300:29:2900:32:4700:38:01
9 Ben Townsend 2213 1 00:19:28 00:19:28

Back to top

2Hr Male  42 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6
1 Kim Little 2384 Merida Factory Racing 6 02:11:41 00:17:1400:21:1600:22:1800:23:2300:23:3300:23:57
2 Peter Moore 2256 Four4th Lights 6 02:15:35 (00:03:54) 00:17:4800:21:4500:23:1100:23:5200:24:2300:24:36
3 Marco Jardim 2247 6 02:18:30 (00:06:49) 00:17:4800:22:3000:23:5000:24:2900:25:0600:24:47
4 David Bone 2229 vc st raphael 6 02:22:27 (00:10:46) 00:21:0200:23:0200:23:2400:24:1300:24:5200:25:54
5 Adam Baker 2226 MTech Racing 6 02:25:48 (00:14:07) 00:18:2000:23:3400:24:2600:25:2500:26:3000:27:33
6 Carl Morrish 2257 6 02:27:27 (00:15:46) 00:19:2800:24:2500:25:2400:25:5100:25:3800:26:41
7 Richard Poynter 2264 London Phoenix 5 02:01:44 00:18:5100:23:4300:25:2800:26:0900:27:33
8 Phil Taplin 2274 5 02:02:11 00:20:1200:23:5000:25:4800:26:0500:26:16
9 Samuel Holder 2245 Bristol University 5 02:02:38 00:20:0200:24:3900:25:3300:25:5500:26:29
10 Peter Flint 2238 5 02:03:14 00:18:1800:23:5000:26:4500:27:0400:27:17
11 Graham Webb 2391 5 02:04:16 00:19:3800:24:2600:25:1600:26:3000:28:26
12 Andrew Dilkes 2235 Tunnel Hill Trolls 5 02:04:33 00:19:4900:24:4600:25:4200:26:0500:28:11
13 Craig Sampson 2271 WDMBC 5 02:07:16 00:22:0000:25:4300:25:5800:26:1200:27:23
14 Garry Hurst 2246 5 02:07:20 00:19:3700:25:0100:26:2500:28:0700:28:10
15 Albert Baker 2390 Behind The Bikeshed 5 02:07:49 00:20:2500:25:2300:26:3800:27:2700:27:56
16 Glenn Panton 2260 Owen cycles 5 02:10:49 00:19:4600:24:1500:27:1100:28:0200:31:35
17 Bernie Fyans 2240 5 02:11:20 00:22:1200:25:3500:26:4500:28:2000:28:28
18 Simon Stoneman 2273 5 02:12:05 00:22:0100:25:4600:26:5800:28:4600:28:34
19 Patrick Ferguson 2237 Team Chunky Whippets 5 02:12:12 00:22:0800:26:3100:27:4400:27:3900:28:10
20 Andy Cornelius 2232 Shamb 5 02:12:33 00:20:4800:25:2400:26:4400:28:1600:31:21
21 Peter Ross 2269 5 02:19:41 00:22:0200:27:2000:27:2500:29:4400:33:10
22 Chris White 2278 Mountain Trax 5 02:21:30 00:22:4900:26:5900:28:2500:31:2200:31:55
23 Christopher Roche 2268 Teabaggers 5 02:25:41 00:22:4700:28:3100:30:1400:31:1800:32:51
24 Nick Day 2233 5 02:26:07 00:21:4300:26:5200:29:1400:31:4100:36:37
25 Martin Hawker 2243 5 02:26:30 00:22:4900:27:4400:29:5400:31:4000:34:23
26 Nathan Sage 2270 4 01:41:35 00:19:4800:25:4900:26:5600:29:02
27 Ryan Dean 2234 HULK 4 01:59:48 00:24:2200:31:1900:30:5200:33:15
28 James Checkley 2230 Redhill CC 4 02:01:05 00:23:4900:29:4400:32:3600:34:56
29 Adam Birdseye 2227 4 02:01:11 00:24:5400:30:1200:32:0900:33:56
30 Rui Pereira 2381 Demo ccl 4 02:02:02 00:25:0500:29:2800:32:0000:35:29
31 Thomas Everitt 2383 Oxford University CC 4 02:04:51 00:22:1400:26:5600:34:5900:40:42
32 Matt Ainsworth 2224 Owens cycles 4 02:10:50 00:23:4700:31:4100:38:1400:37:08
33 Carl Richmond 2267 4 02:15:06 00:25:4900:34:1700:38:3400:36:26
34 Chris Cook 2231 cyclex new miton 4 02:20:01 00:24:5200:34:4500:39:3300:40:51
35 David Rees 2266 Dulwich Paragon Mud Division 2 00:43:13 00:18:4000:24:33
36 Adam Gould 2242 2 00:56:20 00:25:4300:30:37
37 Jiti Rai 2265 2 01:09:32 00:29:3100:40:01
38 Diego Mine 2254 2 01:30:57 00:34:5300:56:04
39 Aidan Bishop 2228 Cannondale/Mavic 1 00:18:15 00:18:15
40 Lee Gollop 2241 1 00:19:49 00:19:49
41 Devendra Thapa 2275 1 00:26:45 00:26:45
42 Michele Minelli 2255 1 00:31:19 00:31:19

Back to top

2Hr Vet Female  5 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5
1 Laura Sampson 2375 sussed out suspension 5 02:10:40 00:20:4300:26:0700:27:0600:27:3700:29:07
2 Helen Howard 2380 Mountain Trax/Gorrick 5 02:32:55 (00:22:15) 00:25:3900:29:1600:30:5600:33:0500:33:59
3 Joanne Scott 2386 4 02:01:11 00:25:1600:29:4800:31:4500:34:22
4 Justine Dickie 2369 3 01:47:05 00:27:5600:38:4200:40:27
5 Jean Strudley 2376 2 01:35:04 00:48:5100:46:13

Back to top

2Hr Vet Male  58 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6
1 Rich Freshwater 2315 6 02:12:23 00:17:1400:21:2100:22:5400:23:3800:23:3800:23:38
2 Rick Fetherston 2312 Specialized Ruislip/WDMBC 6 02:14:17 (00:01:54) 00:17:4200:21:4100:22:5800:23:1500:23:5800:24:43
3 Paul Wellicome 2362 Four4th Lights 6 02:14:32 (00:02:09) 00:17:3600:21:5700:23:0500:23:2800:24:0000:24:26
4 Dean Morgan 2344 Mountain Trax RT 6 02:15:07 (00:02:44) 00:17:4600:21:3700:23:2100:23:3800:24:1900:24:26
5 Hefin Jones 2333 6 02:20:09 (00:07:46) 00:19:2900:22:3900:23:4100:23:5500:25:1300:25:12
6 David Ivory 2331 Reading CC 6 02:22:00 (00:09:37) 00:20:5500:21:1200:23:5000:24:4200:25:1600:26:05
7 Darren Matthews 2341 Poundbury Cyclesport 6 02:27:04 (00:14:41) 00:19:5100:24:0800:24:4700:25:3700:25:3500:27:06
8 Neil Cooper 2292 Hackney Gt 5 02:00:22 00:43:0600:25:0300:00:4600:25:4000:25:47
9 Andy Sampson 2355 sussed out suspension 5 02:00:32 00:20:1200:23:5500:24:5000:25:4600:25:49
10 Clement Palozzi 2378 5 02:00:44 00:19:0000:23:0900:25:1900:26:3400:26:42
11 Nigel Grantham 2319 pedalon.co.uk 5 02:01:43 00:19:4900:24:0200:24:5200:25:5700:27:03
12 Paul Hudson 2327 5 02:01:48 00:20:5000:23:5500:24:5500:26:1900:25:49
13 Paul White 2363 Aylesbury Cycling Club 5 02:01:54 00:19:2400:23:4000:25:0500:25:1600:28:29
14 Paul Howard 2379 Mountain Trax/Gorrick 5 02:02:29 00:19:3700:24:1700:25:0000:26:3900:26:56
15 Owen Pattinson 2348 Owens Cycles / Scott 5 02:02:33 00:20:2000:23:3500:24:4800:25:3200:28:18
16 Paul Kelly 2334 The Don Szmidt Fan Club 5 02:07:12 00:22:0200:25:4200:25:4900:26:5900:26:40
17 Simon Dickie 2298 5 02:12:33 00:22:0200:25:5900:27:1000:28:3900:28:43
18 Liam Kelsall 2335 Liam Kelsall 5 02:13:06 00:20:5100:26:4800:27:4500:28:2300:29:19
19 Jason Fowler 2314 SussedOut/JLF Designs 5 02:14:09 00:21:3200:25:0300:29:3600:28:2600:29:32
20 To Badocas 2283 Demo ccl 5 02:16:51 00:21:1700:26:3900:28:5900:29:5700:29:59
21 Chris Hillier 2324 Banjocycles/RaceWare/Specialized 5 02:17:12 00:22:0800:26:2400:32:3000:24:5800:31:12
22 Neil Bass 2285 5 02:17:35 00:21:0500:26:5200:28:1300:29:0400:32:21
23 Andrew Graham 2318 5 02:18:01 00:22:0000:27:5200:28:4700:29:4900:29:33
24 Del Coppola 2389 Four4th 5 02:18:17 00:20:0400:27:5400:28:2700:30:4800:31:04
25 Colin Woollard 2366 Ashford Wheelers 5 02:18:26 00:21:2900:26:2900:28:2700:30:5000:31:11
26 Rich Cooper 2293 Willesden CC 5 02:19:23 00:21:5600:26:0900:28:1200:30:1900:32:47
27 Peter Mallin 2340 5 02:21:39 00:24:1500:27:2200:28:1600:30:3200:31:14
28 Simon Dudley 2308 5 02:22:37 00:21:5300:27:4800:29:2800:30:5000:32:38
29 Steve Jones 2388 Banjo Cycles 5 02:22:45 00:22:0200:28:0500:29:1800:31:1600:32:04
30 Paul Mortimer 2346 Berks On Bikes 5 02:27:26 00:22:0000:29:1800:32:1700:31:0500:32:46
31 Andrew Evans 2310 7oaks tri 5 02:29:57 00:24:5200:28:4900:31:0500:31:1000:34:01
32 Stuart Telfer 2358 5 02:32:15 00:22:2800:29:1800:31:3500:32:5800:35:56
33 John Bonas 2286 Banjo cycles/Raceware/Specailized 5 02:33:11 00:24:5800:29:5500:32:2200:32:3100:33:25
34 Chris Stockwell 2357 Army Cycling Union 5 02:36:45 00:21:5200:28:1100:31:5800:35:2800:39:16
35 Mark Deall 2297 5 02:36:46 00:24:5200:29:2800:31:2600:33:5000:37:10
36 Roki Read 2351 Four4TH 4 01:26:20 00:17:4200:21:4500:23:0700:23:46
37 Dom Mcloughlin 2342 Parajet 4 01:37:43 00:19:3300:24:3300:25:3900:27:58
38 Tim Fookes 2313 4 01:54:05 00:23:0100:28:3600:30:3400:31:54
39 John Clark 2291 iteam cc 4 01:54:59 00:22:3200:27:2100:30:1500:34:51
40 Chris Green 2320 4 01:56:45 00:22:4200:29:1600:31:3500:33:12
41 Sean Astley 2282 4 01:56:46 00:22:5300:28:2500:31:0600:34:22
42 Eric Butcher 2289 4 01:57:04 00:25:1600:28:2500:30:1600:33:07
43 Richard Hughes 2328 4 02:01:41 00:25:0800:30:5300:32:3700:33:03
44 Rob Jolly 2332 4 02:02:18 00:25:0200:29:2600:31:4900:36:01
45 Simon Bush 2288 4 02:02:35 00:25:1500:29:4400:31:2100:36:15
46 Robert Rose 2354 4 02:05:22 00:24:2700:31:0300:34:4500:35:07
47 Richard Lyons 2339 4 02:07:40 00:26:0700:32:1700:34:0200:35:14
48 Mike Paton 2347 4 02:07:56 00:25:3800:32:0800:34:0900:36:01
49 Brennan Peyton 2350 Berks on Bikes 4 02:09:01 00:23:4000:32:1900:36:3500:36:27
50 Matt Shears 2356 4 02:12:08 00:24:4400:32:2100:36:5700:38:06
51 Howard Dale 2387 4 02:16:59 00:27:0500:34:4600:36:2400:38:44
52 Robin Hunter 2330 4 02:21:32 00:26:5600:33:3900:36:3700:44:20
53 Duncan Hards 2322 Four4TH Lights 3 01:06:52 00:20:3000:22:4700:23:35
54 Tim Harman 2323 3 01:48:04 00:23:0800:31:2900:53:27
55 Brendan King 2336 3 01:50:21 00:28:3600:38:2900:43:16
56 Barry Fullerton 2316 Army Cycling Union 3 01:58:55 00:29:5900:42:2100:46:35
57 Luke Copeland 2294 2 01:10:41 00:28:1600:42:25
58 Trey Webb 2361 1 00:23:42 00:23:42

Back to top

3Hr Fat Bike  8 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8
1 Simon Waite 3087 Team fatty 8 03:29:02 00:20:0400:26:5100:25:3500:25:3400:27:2100:26:4000:27:2700:29:30
2 Scott Swalling 3085 Cylework.co.uk/Alpkit 7 03:09:27 00:20:0300:26:0500:26:4100:28:4500:28:2400:29:0800:30:21
3 Andy Smallman 3080 Tunnel hill Trolls 7 03:10:02 00:19:5300:26:0200:26:5500:28:3400:28:3300:30:1100:29:54
4 Stuart Wilson 3094 7 03:24:04 00:21:1900:29:0200:30:0400:29:3400:31:3700:30:2500:32:03
5 Ben Chapman 3008 MtbTwix Fat 6 03:10:39 00:23:5100:31:3100:32:4300:32:4800:35:4700:33:59
6 John Pagan 3068 6 03:18:25 00:23:5200:31:1400:33:0500:36:4700:37:0800:36:19
7 Jo Sinclair 3078 5 02:24:54 00:22:2600:29:0400:30:0200:32:4100:30:41
8 Julian GREEN 3046 3 01:15:39 00:20:0600:26:3000:29:03

Back to top

3Hr Grand Vet Male  40 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8
1 Robert Jackson 3051 Beyond Mountain Bikes/Pro Twins/Sharp Cam 8 03:20:40 00:19:1400:24:3900:24:5300:24:5600:25:5500:27:0200:27:1600:26:45
2 Ian Cartwright 3007 LiteOption/Torq 8 03:25:11 (00:04:31) 00:19:3300:24:5700:25:3300:26:0000:26:4000:27:3100:27:3100:27:26
3 Paul Warner 3088 Team Darenth 7 03:00:45 (00:00:01) 00:19:4400:25:1100:25:3300:26:1100:27:2600:28:1000:28:30
4 Charlie Codrington 3012 Dulwich Paragon 7 03:03:08 (00:00:01) 00:20:4700:25:1400:26:0600:26:3000:27:2600:28:1800:28:47
5 Chris Clark 3011 Banjo Cycles / Reaceware/Specialized /Old Git. 7 03:12:12 (00:00:01) 00:20:1600:25:5400:26:2000:30:4000:33:2200:27:4200:27:58
6 Phil Wellard 3090 Berks on Bikes 7 03:16:28 (00:00:01) 00:21:3100:27:5500:28:5200:29:3500:29:1400:29:4200:29:39
7 Damian Reid 3075 7 03:18:04 (00:00:01) 00:22:1300:28:2100:28:3000:29:5300:28:5800:30:4100:29:28
8 John Reay 3074 Southdowns Bikes CC 7 03:24:01 (00:00:01) 00:23:4500:27:3300:28:3400:29:4800:30:2100:31:5700:32:03
9 Stefano Fratesi 3016 6 02:44:09 (00:00:02) 00:19:4900:27:4200:28:2000:27:4500:30:3400:29:59
10 Kim Burrows 3006 Banjo cycles raceware specilized torq 6 02:48:53 (00:00:02) 00:20:5300:27:1400:28:3200:29:2500:30:3900:32:10
11 Alan Parkinson 3069 6 02:51:56 (00:00:02) 00:20:5100:28:0000:29:1100:29:1000:34:1600:30:28
12 Martin Langston 3054 L&M BRICKWORK 6 02:52:02 (00:00:02) 00:21:1500:28:5200:30:1400:30:4700:31:0900:29:45
13 Neil Horner 3050 Behind The Bikeshed 6 02:56:43 (00:00:02) 00:22:4300:29:4700:30:0600:30:1600:30:4100:33:10
14 Simon Roberts 3076 6 03:00:09 (00:00:02) 00:23:4100:29:5600:30:3700:31:1700:32:0900:32:29
15 Abel Gallant 3017 Demo ccl 6 03:00:43 (00:00:02) 00:23:0100:29:0400:29:2500:31:1400:33:3800:34:21
16 Ian Montandon 3061 B o B 6 03:02:10 (00:00:02) 00:22:0500:30:0000:30:0200:31:2800:33:2600:35:09
17 Andrew Bagnall 3002 KEISER UK 6 03:04:56 (00:00:02) 00:22:3000:28:3400:30:0200:32:3600:37:3600:33:38
18 Andrew MacMahon 3057 6 03:06:59 (00:00:02) 00:25:0700:30:0700:30:3400:34:0500:33:5300:33:13
19 Martin Dowle 3014 Kingston Krashers 6 03:11:21 (00:00:02) 00:24:0800:32:5800:41:5400:29:0800:31:3900:31:34
20 Jonathan Stamper 3081 6 03:12:49 (00:00:02) 00:23:4200:29:1600:31:1200:32:4400:35:2500:40:30
21 Kevin Linehan 3056 TriLondon 6 03:36:35 (00:00:02) 00:25:1600:35:4200:37:4700:38:0600:38:5700:40:47
22 Charlie Mortleman 3064 7 Oaks Tri Club 5 02:37:02 (00:00:03) 00:23:5500:30:3100:33:0000:33:3300:36:03
23 Martin Chuter 3010 5 02:42:02 (00:00:03) 00:25:5400:31:5800:32:2300:36:2100:35:26
24 Carlos Barros 3003 Demo ccl 5 02:43:08 (00:00:03) 00:24:4500:32:0900:34:4100:36:3500:34:58
25 Andy O`Brien 3067 SDMBC 5 02:57:06 (00:00:03) 00:25:2600:31:5300:36:0900:36:3200:47:06
26 Robin Moore 3063 5 03:05:12 (00:00:03) 00:25:3100:34:0300:37:2100:43:0600:45:11
27 Stuart Colman 3013 5 03:17:41 (00:00:03) 00:28:0800:39:0600:43:0200:44:3400:42:51
28 Simon Moore 3062 5 03:31:41 (00:00:03) 00:26:3700:37:3000:42:3000:58:2700:46:37
29 Jon Harman 3048 4 02:11:26 (00:00:04) 00:24:3600:32:2000:33:2000:41:10
30 Peter White 3091 4 02:11:36 (00:00:04) 00:26:3700:32:5700:34:2900:37:33
31 Peter Stimpson 3082 4 02:45:47 (00:00:04) 00:26:2600:38:1000:50:1500:50:56
32 Clive Norman 3066 4 02:46:09 (00:00:04) 00:29:0500:36:5300:43:4000:56:31
33 Scot Weaver 3089 3 01:26:35 (00:00:05) 00:23:5000:29:5500:32:50
34 Rod Hancox 3047 Velo & Blue 3 01:46:54 (00:00:05) 00:28:5000:36:4900:41:15
35 Brent Skinner 3079 Mountain Trax RT 2 00:54:15 (00:00:06) 00:23:4700:30:28
36 John Newport 3065 Mountain Trax RT 2 00:54:25 (00:00:06) 00:23:4600:30:39
37 Paul Partridge 3070 1st gear cycles/Odiham CC 2 00:57:58 (00:00:06) 00:23:2700:34:31
38 Tony Struve 3084 Berks on Bikes 2 01:25:00 (00:00:06) 00:44:1600:40:44
39 Brian Booth 3004 Berks on Bikes 2 01:29:37 (00:00:06) 00:38:4100:50:56
40 Martin Strudley 3083 1 00:44:18 (00:00:07) 00:44:18

Back to top

4Hr Female  3 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8
1 Jo Munden 4913 Pedal Heaven RT 8 03:30:56 00:20:2900:25:5800:26:2900:26:3100:27:1300:28:3000:28:0300:27:37
2 Hedvika Toncrova 4749 Dame Cycling 7 03:45:21 00:23:5900:31:3500:33:3100:33:0400:33:5100:34:3300:34:48
3 Fay Cripps 4722 Southdowns Bikes 5 02:08:22 00:21:0500:26:1300:26:1800:27:0200:27:44

Back to top

4Hr Male  39 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10
1 Jamie Tardi 4860 Banjo cycles/Specialized/RaceWare 10 04:01:00 00:18:1700:22:5400:23:2500:24:3100:24:4500:24:4500:25:2500:25:3600:25:3400:25:48
2 Nick Coley 4781 Evans Cycles RT 10 04:04:16 (00:03:16) 00:19:0500:23:4600:24:0400:24:2800:26:4200:24:5100:25:0700:25:2700:25:4600:25:00
3 Mark Lee 4795 Evans Cycles 10 04:04:24 (00:03:24) 00:18:4400:23:2600:23:2100:24:2000:25:1000:26:0600:26:2700:25:5600:25:4600:25:08
4 Sam Edwards 4786 WDMBC / Specialized Ruislip 10 04:05:41 (00:04:41) 00:20:1800:25:0800:24:3400:24:5100:24:3800:28:0100:24:5000:25:0400:24:3100:23:46
5 Mariusz Jaskolski 4792 10 04:09:09 (00:08:09) 00:19:4600:23:4300:24:2700:24:5800:25:3300:26:0600:26:1600:26:1100:26:4500:25:24
6 Christian Humphrey 4911 Dirty Dozen 10 04:12:30 (00:11:30) 00:19:4800:23:2400:24:3300:26:1000:26:0300:25:2800:25:3800:26:5300:26:5200:27:41
7 Ryan Keynes 4912 1st Gear Cycles 10 04:15:57 (00:14:57) 00:18:4500:23:5000:23:1600:24:3000:25:5700:26:0300:25:5400:28:0600:29:0900:30:26
8 Nigel Smith 4908 10 04:20:39 (00:19:39) 00:19:4100:24:0900:25:4000:26:3900:25:3000:26:3400:27:2900:27:5200:27:3800:29:27
9 Morgan Jones 4793 Banjo Cycles/RaceWare/Specialized 10 04:21:12 (00:20:12) 00:20:0700:25:0900:25:5800:27:5100:27:3400:28:0800:28:2400:26:2900:25:0000:26:32
10 Mark Franklin 4787 10 04:23:37 (00:22:37) 00:20:1600:25:4400:26:2600:27:1800:27:0000:27:4700:27:4400:27:1500:26:4900:27:18
11 Andrew Delahay Ss 4784 10 04:24:29 (00:23:29) 00:20:2700:25:2400:25:4400:26:4400:27:1500:27:2400:28:0900:28:0700:27:4600:27:29
12 Liam Keynes 4910 1st Gear Cycles.com/OCC 9 03:56:16 00:20:0100:25:0400:24:5500:25:3200:25:4600:27:0700:28:0500:27:3700:32:09
13 Owen Peat 4850 9 04:06:41 00:19:5600:25:2100:27:2000:27:5100:28:2100:29:4300:29:4100:30:4600:27:42
14 Jon Clemas 4780 9 04:09:12 00:20:2200:24:5600:25:1700:26:1600:27:4800:38:4800:27:4800:29:5100:28:06
15 Ian Pidgeon SS 4851 9 04:09:55 00:20:0700:25:4300:26:2400:28:0400:28:3000:29:4400:30:0500:31:4700:29:31
16 Russell Costello 4783 LCCC 9 04:12:00 00:21:2200:26:0200:26:2600:27:4500:27:5800:29:2400:31:5800:30:5100:30:14
17 Sebastian Tomlinson 4863 9 04:12:34 00:21:3000:25:5600:26:1800:29:4400:28:0200:31:4100:31:0600:31:5000:26:27
18 Curtis Quelch 4853 CPQ 9 04:13:00 00:20:5100:25:3200:25:5200:26:5000:28:2100:30:4500:31:1300:30:5700:32:39
19 Daniel Castellot 4766 C C Humanes 9 04:26:36 00:21:0500:25:5600:28:0000:28:4000:30:0200:30:3200:31:3900:32:4500:37:57
20 Tom Frater 4788 9 04:27:45 00:20:5700:26:0500:26:3300:28:0300:33:0900:30:4400:33:4700:34:4400:33:43
21 Daniel Hodsdon 4791 Maffey cow eyes racing 8 04:01:37 00:23:4200:27:2000:30:3900:31:0200:33:0100:30:4800:32:1500:32:50
22 James Kennedy SS 4794 Angmering Cycling Club 8 04:02:26 00:23:4500:26:4500:27:0600:29:4100:29:4400:34:0800:32:2200:38:55
23 Chris Combellack 4782 8 04:15:44 00:24:0700:30:1500:31:5400:31:4200:32:5600:34:1900:35:1800:35:13
24 Simon Granger 4789 8 04:20:29 00:38:0300:27:4700:28:5900:30:0500:32:4300:33:4200:34:2800:34:42
25 Joel Theobald 4862 8 04:22:14 00:24:1600:29:2800:31:0800:31:4600:35:3800:35:5100:38:3500:35:32
26 Matthew Walker 4864 8 04:26:32 00:22:1500:27:2700:28:5900:30:3100:35:3900:42:2700:38:5900:40:15
27 William Moore 4799 None 7 04:28:37 00:23:3700:33:2600:40:1500:50:1000:36:0800:40:0100:45:00
28 Tom Baker 4757 VC Meudon 6 02:48:06 00:20:3800:26:2300:26:2800:28:2300:30:0800:36:06
29 Jonathan Stannard 4858 6 02:58:33 00:22:2100:28:1600:29:3200:30:5300:32:5200:34:39
30 Seb Rupik 4854 3C Cycle Experience 6 03:27:17 00:23:5700:28:2800:45:1900:34:4000:35:4100:39:12
31 Chris Rupik 4855 3C Cyclexperience 6 03:47:07 00:24:1300:31:2500:42:0600:35:1300:38:0700:56:03
32 Tom Webb 4866 5 02:15:49 00:21:0100:25:4400:27:3300:29:1100:32:20
33 Ben Swann 4859 Dulwich Paragon CC 4 01:48:13 00:21:1300:26:4600:28:4200:31:32
34 Seb Price 4852 Pedal 2 Pedal 4 01:52:02 00:22:3500:27:5500:29:2600:32:06
35 David Medley 4798 None 4 01:55:15 00:23:0000:28:5700:31:4300:31:35
36 Ian Smith 4857 4 01:58:52 00:23:1600:30:1800:31:2600:33:52
37 Mark Wilson 4868 Team Grinny 3 01:36:33 00:25:3700:34:3700:36:19
38 Daryl Waters 4865 3 01:46:59 00:25:3600:35:3100:45:52
39 George Budd 4759 2 00:42:10 00:18:2600:23:44

Back to top

4Hr Vet Female  5 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8
1 Donna Waring 4905 8 04:03:34 00:23:2000:29:4200:30:4800:31:2600:31:4300:31:5300:32:3300:32:09
2 Anita Buxton 4900 8 04:09:17 (00:05:43) 00:23:4900:28:3600:31:2500:35:5300:31:0500:34:0800:33:4700:30:34
3 Louise Parker 4904 BOB 8 04:31:08 (00:27:34) 00:25:5500:34:4500:36:0100:35:4200:35:4200:36:2000:33:3800:33:05
4 Roslyn Mcginty 4903 Giant Radlett 7 04:03:26 00:26:5400:34:2100:38:4000:36:0400:35:4900:35:3800:36:00
5 Helen Kellar 4902 4 01:58:31 00:23:4100:30:3400:31:4500:32:31

Back to top

4Hr Vet Male  22 Competitors
Position Rider No. Team Laps Finish Time (+)
1 Richard Penning 4891 Pivot Boompod Racing 11 04:24:07
1: 00:17:532: 00:22:473: 00:23:404: 00:24:125: 00:24:326: 00:24:377: 00:25:048: 00:25:299: 00:25:2710: 00:25:3211: 00:24:53
2 Jon Roberts 4893 10 04:06:40
1: 00:19:502: 00:24:053: 00:24:184: 00:24:525: 00:25:116: 00:25:147: 00:25:408: 00:26:019: 00:25:2410: 00:26:05
3 Neil Dingle Ss 4874 buckinghambikes.com 10 04:07:37
1: 00:20:042: 00:24:303: 00:24:524: 00:25:155: 00:25:236: 00:25:227: 00:25:378: 00:25:189: 00:25:5510: 00:25:21
4 Jon Heasman 4879 Rotor/Craft 10 04:09:03
1: 00:20:192: 00:24:563: 00:25:084: 00:25:475: 00:25:096: 00:25:287: 00:25:338: 00:25:039: 00:25:5710: 00:25:43
5 David Smith Ss 4897 Banjocycles/Raceware/Specialized/Torq 10 04:11:27
1: 00:21:242: 00:24:583: 00:24:554: 00:25:315: 00:25:336: 00:25:277: 00:26:078: 00:26:399: 00:25:5410: 00:24:59
6 Javier Simon Ss 4896 APLbike.com 10 04:16:25
