Merida Summer Monkey 2015 RESULTS:

14th June 2015  |  Frith Hill

219 Competitors


Jump to category:

1Hr Fun Female2Hr Female2Hr Junior Male2Hr Male2Hr Vet Female2Hr Vet Male3Hr Fat Bike3Hr Grand Vet Male4Hr Female4Hr Male4Hr Single Speed4Hr Vet Female4Hr Vet Male6Hr Female6Hr Male6Hr Pairs6Hr Vet Female6Hr Vet Male

Roots and Rain Analysis  
1Hr Fun Female  1 Competitor
Position Rider No. Team Laps Finish Time (+) Lap 1
1 Amanda D`Arcy 1004 South Downs Bikes - 1 00:57:56 00:57:56

Back to top

2Hr Female  1 Competitor
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4
1 Emily Iredale 2153 - 4 02:38:37 00:38:0100:38:5900:39:5200:41:45

Back to top

2Hr Junior Male  6 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4
1 Harry Ashenden 2700 - Berks on Bikes 4 02:27:40 00:36:5700:36:5100:36:3300:37:19
2 Christopher Try 2708 WDMBC/ Specialized Ruislip - 4 02:31:18 (00:03:38) 00:35:5700:36:1200:40:2100:38:48
3 Reece Kite 2702 1st Gear Cycles - 3 02:07:31 00:39:3700:41:0700:46:47
4 Adam Wilson 2718 - 3 02:29:31 00:46:4200:50:1600:52:33
5 Jack Van Der Lugt 2714 - 2 01:56:58 00:49:1301:07:45
6 Noah Mumtaz 2703 - 1 01:07:03 01:07:03

Back to top

2Hr Male  31 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4
1 Will Taylor 2147 south downs bikes - 4 02:06:18 00:31:5700:31:0600:31:3600:31:39
2 Kim Little 2190 Merida Factory Racing - 4 02:10:41 (00:04:23) 00:31:5600:32:1900:32:4600:33:40
3 Simon Allard 2155 Merida Factory Racing - 4 02:11:33 (00:05:15) 00:31:5600:32:1900:33:2300:33:55
4 Daniel Drake 2145 VC Deal - 4 02:12:12 (00:05:54) 00:33:0300:32:5200:32:5600:33:21
5 Peter Flint 2152 Cadence Cycles Crystal Palace - 4 02:17:35 (00:11:17) 00:34:1000:34:1500:34:4100:34:29
6 Jono Skilton 2149 Pivot Boompods Racing - 4 02:17:56 (00:11:38) 00:33:2400:34:3800:35:0800:34:46
7 Nicholas Try 2106 WDMBC Specialised Ruislip - 4 02:18:05 (00:11:47) 00:33:3500:34:4700:34:4900:34:54
8 Marco Jardim 2151 - 4 02:19:04 (00:12:46) 00:33:4000:34:4400:35:3100:35:09
9 Ross Smith 2154 UK-Biking - 4 02:19:08 (00:12:50) 00:34:4500:34:2300:34:5700:35:03
10 Oliver Fenton 2148 Southdowns Bikes Casco - 4 02:21:51 (00:15:33) 00:34:0900:34:2900:35:1000:38:03
11 Dafydd Hollis 2100 - 4 02:21:55 (00:15:37) 00:35:1000:35:1300:35:5300:35:39
12 Will Thomas 2105 - 4 02:26:14 (00:19:56) 00:34:3100:36:2800:37:5000:37:25
13 Nick Evans 2075 Beyond MTB/ProTwins/Sharp Cam/Mt Zoom - 4 02:26:40 (00:20:22) 00:36:5500:36:5000:36:3200:36:23
14 Neil Lomax 2101 PMR@ToachimHouse - 4 02:30:54 (00:24:36) 00:36:1100:37:4400:37:4100:39:18
15 Alex Taylor 2157 Southdown Bikes/Casko - 4 02:33:05 (00:26:47) 00:38:0100:38:2000:38:2800:38:16
16 Patrick Ferguson 2082 Team Chunky Whippets - 4 02:38:19 (00:32:01) 00:40:2800:39:0000:39:5500:38:56
17 Simon Waite 2158 Team Fat Bike - 4 02:38:43 (00:32:25) 00:37:4700:38:5400:40:2100:41:41
18 Emyr Griffiths 2083 - 4 02:39:40 (00:33:22) 00:39:2800:38:3100:39:3300:42:08
19 Peter Link 2142 - 4 02:42:47 (00:36:29) 00:35:5900:37:4300:41:2600:47:39
20 Ben Reidy 2144 Cycle Club Ashwell (CCA) - 3 02:00:01 00:40:4100:39:2000:40:00
21 Grant Perks 2103 - Mulisha 3 02:00:34 00:40:3300:40:2100:39:40
22 Sam Pociecha 2104 - 3 02:02:15 00:40:3700:38:1500:43:23
23 Myburgh VanAswegen 2107 - 3 02:05:15 00:43:5200:40:5900:40:24
24 James Williamson 2159 - 3 02:08:52 00:36:0100:55:4900:37:02
25 Graham Smith 2143 - 3 02:09:33 00:42:1400:42:4900:44:30
26 Stewart Crooks 2150 South Downs Bikes/Casco Europe - 3 02:09:39 00:45:5400:43:4300:40:02
27 Seb Price 2146 Pedal 2 Pedal - 3 02:10:35 00:41:3100:43:4300:45:21
28 Ben Easey 2066 CPQ - 3 02:27:38 00:45:4700:45:1800:56:33
29 Landon Pullen 2160 - 2 01:30:34 00:43:4300:46:51
30 Alastair Nayler 2102 - 2 01:37:00 00:47:2000:49:40
31 Christopher Roche 2156 Teabaggers - 2 02:00:04 00:42:3201:17:32

Back to top

2Hr Vet Female  5 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3
1 Danielle Petersmann 2199 MapLovers.co.za - 3 02:03:51 00:41:1600:41:1500:41:20
2 Jackie Roberts 2140 Beyond MTB/Pro Twins/Sharpcam - 3 02:04:48 (00:00:57) 00:40:3900:43:4100:40:28
3 Carol Tilley 2141 Ride.co.uk / The Training Room - 3 02:24:50 (00:20:59) 00:49:0300:49:1700:46:30
4 Samantha Jones 2139 Four4th - 3 02:25:35 (00:21:44) 00:45:1800:49:1900:50:58
5 Jo Gilmore 2138 - Sussex Muddy @ RSE 3 02:36:00 (00:32:09) 00:50:3400:53:1300:52:13

Back to top

2Hr Vet Male  40 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4
1 Paul Wellicome 2196 Four4th Lights - 4 02:11:53 00:32:1100:33:0300:33:3500:33:04
2 Dean Morgan 2193 Mountain Trax RT - 4 02:14:41 (00:02:48) 00:32:0400:33:2500:34:1600:34:56
3 Richard Freshwater 2117 - 4 02:15:51 (00:03:58) 00:32:3000:33:3300:34:4900:34:59
4 Jon Pierce 2187 Beyond MTB/Protwins/Sharpcam - 4 02:20:48 (00:08:55) 00:34:0600:34:3600:35:2100:36:45
5 Dave Wadsworth 2191 Beeline Bicycles RT - 4 02:21:23 (00:09:30) 00:33:3800:36:0800:35:5900:35:38
6 Frazer Clifford 2197 Pivot Boompods - 4 02:21:27 (00:09:34) 00:34:0800:35:0400:35:5000:36:25
7 Matt Spurgin 2301 - 4 02:25:09 (00:13:16) 00:38:0300:35:4400:35:3200:35:50
8 Clement Palozzi 2305 EHF Velopro - 4 02:25:21 (00:13:28) 00:35:5600:36:1100:36:2200:36:52
9 Mark Green 2118 Offcamber - 4 02:25:54 (00:14:01) 00:35:4100:36:2700:36:2000:37:26
10 Harry Underhill 2133 Longball racing - 4 02:27:45 (00:15:52) 00:38:2400:36:1200:36:3500:36:34
11 Andre Pucci 2131 - 4 02:29:46 (00:17:53) 00:36:0900:37:2000:37:5500:38:22
12 Paul Howard 2300 Mountain Trax / Gorrick - 4 02:31:14 (00:19:21) 00:36:5600:36:4800:36:3500:40:55
13 Nick Williams 2198 - 4 02:31:57 (00:20:04) 00:37:4000:37:1300:38:0500:38:59
14 Chris Kelly 2125 - 4 02:32:27 (00:20:34) 00:38:0300:36:4200:39:0300:38:39
15 Tony Wiggins 2304 Team Wiggo - 4 02:34:27 (00:22:34) 00:38:2800:38:0200:38:5700:39:00
16 Stephen Dadswell 2113 - 3 01:57:12 00:39:2400:38:2900:39:19
17 David Hinsley 2306 - ACU 3 02:00:18 00:40:2000:40:1100:39:47
18 Simon Dudley 2116 - 3 02:02:05 00:40:0000:40:4900:41:16
19 Antonio Novais 2188 Demo CCL - 3 02:03:19 00:38:5900:41:3000:42:50
20 James Hodge 2122 - 3 02:03:56 00:39:5300:40:0300:44:00
21 Shaun Higgins 2121 WDMBC/Specialized-Ruislip - 3 02:04:36 00:43:3600:39:5500:41:05
22 Paul Mortimer 2127 - 3 02:08:06 00:42:4300:42:4500:42:38
23 John Phillips 2130 Sotonia CC - 3 02:08:44 00:43:4400:42:0200:42:58
24 Nathan Ostridge 2129 - 3 02:11:28 00:40:5600:44:1000:46:22
25 Adrian Bryant 2302 - 3 02:13:00 00:45:4900:43:1100:44:00
26 Fabrizio DeLiberali 2114 - 3 02:13:23 00:43:4200:44:1100:45:30
27 David Try 2132 - 3 02:19:50 00:45:4100:45:2800:48:41
28 Robert Jolly 2194 - 3 02:29:20 00:46:5500:51:5000:50:35
29 Robin Hunter 2123 - 3 02:35:33 00:50:4800:51:2000:53:25
30 Ryan Van Der Lugt 2134 - 3 02:37:40 00:51:3900:51:3000:54:31
31 Howard Dale 2195 - 3 02:38:05 00:50:2600:51:5400:55:45
32 Chris Stockwell 2303 Army Cycling Union - 3 02:38:35 00:47:0600:49:1201:02:17
33 Duncan Hards 2120 Four4TH Lights - 2 01:07:39 00:33:3200:34:07
34 Julian Lye 2189 - 2 01:14:24 00:36:3900:37:45
35 Jonathan Gilhespy 2137 - 2 01:39:08 00:48:0100:51:07
36 Rod Hancox 2119 Velo & Blue - 2 01:51:19 00:54:3100:56:48
37 Simon Jackson 2124 Cranleigh CC - 2 01:55:13 00:56:0400:59:09
38 Russ Jones 2307 Hackney GT - 2 02:10:39 01:34:4900:35:50
39 Roy Spicer 2192 Tunnel Hill Trolls - 1 00:34:12 00:34:12
40 Paul Barrett 2110 - 1 01:18:30 01:18:30

Back to top

3Hr Fat Bike  9 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5
1 Roki Read 3968 Four4TH Lights - 5 03:00:56 00:33:5500:34:5600:37:1100:37:0600:37:48
2 Scott Swalling 3976 cycleworks.co.uk/Alpkit - 5 03:09:50 (00:08:54) 00:35:5600:36:4000:37:4100:39:0800:40:25
3 Julian GREEN 3958 - 5 03:23:41 (00:22:45) 00:37:1700:38:3600:40:5400:42:3400:44:20
4 Benji Appleby 3905 Arrow Cycles - 5 03:33:56 (00:33:00) 00:40:4900:42:0800:43:2600:42:4000:44:53
5 Stuart Wilson 3983 - 4 02:56:14 00:40:5500:41:4800:43:4900:49:42
6 George Stammers 3972 Bananaworld - 4 03:03:11 00:45:0700:45:1300:46:2800:46:23
7 Ben Chapman 3947 Mtb Twix - 4 03:11:46 00:45:0500:46:4800:50:0500:49:48
8 Jim Jones 3980 JAR - 4 03:17:24 00:43:3700:47:2500:54:0200:52:20
9 Richard Read 3967 MtbTwix FatBike - 3 02:25:39 00:47:0300:48:1900:50:17

Back to top

3Hr Grand Vet Male  28 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5
1 Clive Evans 3042 specialized ruislip - 5 03:01:59 00:34:2100:36:0700:36:2500:36:5800:38:08
2 James D`Arcy 3018 Southdowns Bikes CASCO Europe - 5 03:03:32 (00:01:33) 00:35:0400:36:4900:36:3300:37:2700:37:39
3 Del Coppola 3038 Four4th - 5 03:08:55 (00:06:56) 00:35:3200:36:5300:37:3000:39:2600:39:34
4 Paul Kleman 3030 - 5 03:09:22 (00:07:23) 00:36:3600:38:1700:38:4300:38:0000:37:46
5 James Pilgrim-Morris 3031 GS Henley/Athlete Service - 5 03:11:03 (00:09:04) 00:37:3100:38:1900:38:3000:38:1600:38:27
6 Craig Dolwin 3037 - 5 03:11:15 (00:09:16) 00:35:4200:37:0600:38:4900:40:3000:39:08
7 Robert Jackson 3028 Beyond Mountain Bikes/Pro Twins/Sharp Cam - 5 03:13:09 (00:11:10) 00:33:5200:41:3300:43:4700:36:4600:37:11
8 Ian Petherbridge 3041 Southdowns Bikes Casco - 5 03:15:13 (00:13:14) 00:39:2800:41:0200:38:2900:38:0600:38:08
9 Simon Roberts 3032 - 5 03:32:27 (00:30:28) 00:40:3900:41:3900:42:5100:44:4300:42:35
10 Kevin Underwood 3035 - 5 03:32:44 (00:30:45) 00:38:2500:46:4200:41:5700:41:5300:43:47
11 Graeme Middlemiss 3043 1st gear cycles - 5 03:33:18 (00:31:19) 00:40:4700:41:4000:42:1600:44:3300:44:02
12 Andy Goodyer 3026 SDBCC - Vaaru Cycles 5 03:33:56 (00:31:57) 00:40:1000:42:1000:43:0300:44:1700:44:16
13 John Davies 3019 Southdowns Bikes CC - 5 03:35:21 (00:33:22) 00:40:5300:42:0800:43:2300:43:4600:45:11
14 Leigh Harris 3027 - 5 03:35:53 (00:33:54) 00:40:5900:42:2300:43:1200:44:4500:44:34
15 Andy Kennett 3040 Dynotech - 5 03:45:26 (00:43:27) 00:43:1400:43:0400:43:0300:45:4800:50:17
16 Brent Skinner 3039 MOUNTAIN TRAX RT - 4 02:45:49 00:38:4600:41:0300:42:3300:43:27
17 Eric Eastlund 3022 - 4 02:55:15 00:43:1700:43:0200:43:1300:45:43
18 Chris Evett 3023 - Team Turkey 4 03:03:01 00:42:3400:44:5500:48:0200:47:30
19 Mark Jary 3029 - 4 03:06:28 00:44:5500:45:5800:47:1600:48:19
20 John Tucker 3034 - 4 03:13:31 00:48:1000:48:5800:48:0200:48:21
21 David Gates 3024 - 4 03:28:57 00:47:1000:49:3000:53:1500:59:02
22 Scot Weaver 3036 - 3 02:24:54 00:41:4700:45:4800:57:19
23 Paul Baker 3008 - 3 02:25:12 00:47:1200:47:4600:50:14
24 Ian M Chedgy 3009 Bike City T3 - 3 02:35:02 00:50:3400:52:1600:52:12
25 Christopher Galloway 3044 - 3 02:44:13 00:48:5501:04:3900:50:39
26 Adrian Smith 3045 - 3 02:44:29 00:48:5501:05:0300:50:31
27 Mike Easey 3021 CPQ - 3 02:53:43 00:53:2800:57:3001:02:45
28 Steve F Smith 3033 Nationwide Cycling Club - 1 01:00:02 01:00:02

Back to top

4Hr Female  4 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6
1 Merce Pacios Pujad 4774 Bike Guess-Guak - 6 04:07:14 00:39:5800:41:3100:43:3400:42:3700:40:3900:38:55
2 Wendy Murdoch 4771 New Force/Hargrove - 6 04:41:12 (00:33:58) 00:44:1200:44:4100:47:5900:47:3200:47:0500:49:43
3 Hedvika Toncrova 4775 Zappis RT - 6 04:43:36 (00:36:22) 00:44:1500:46:1600:47:2600:47:4200:48:3100:49:26
4 Olive O`Leary 4607 South Downs Bikes cycle club - 3 02:18:21 (00:00:03) 00:45:5500:44:5100:47:35

Back to top

4Hr Male  23 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7
1 Richard Penning 4732 Pivot Boompod Racing - 7 04:01:17 00:32:4600:33:1200:34:0200:36:2200:34:1400:34:4200:35:59
2 Chris Noble 4760 Strada Wheels/Torq - 7 04:01:35 (00:00:18) 00:32:4800:33:1200:34:2200:34:5900:35:0200:34:5700:36:15
3 Josh Ibbett 4773 - 7 04:10:26 (00:09:09) 00:33:1700:34:4600:35:2200:35:3700:36:4200:37:1100:37:31
4 Marc Clothier 4768 Casco/South Downs Bikes - 7 04:15:23 (00:14:06) 00:34:0600:35:2300:36:0900:36:2200:37:3200:38:0700:37:44
5 Ian Cooke 4778 Sarum Velo - 7 04:18:57 (00:17:40) 00:35:1300:36:2100:37:0900:38:5500:36:4800:37:2000:37:11
6 Adam Buckland 4626 Banjo Cycles / Raceware / Torq - 7 04:23:21 (00:22:04) 00:36:3300:37:0800:37:4300:36:5500:38:1800:38:4200:38:02
7 Mathew Everest 4769 - 7 04:32:49 (00:31:32) 00:37:1500:39:0100:37:5800:38:2700:39:3300:39:4000:40:55
8 Owen Peat 4706 - 7 04:32:57 (00:31:40) 00:36:0000:37:2900:37:4800:39:3300:41:0600:41:2600:39:35
9 Oliver Richardson 4777 Giant - Twickenham - 6 03:42:35 00:33:4600:34:4700:35:5800:40:0500:36:5100:41:08
10 Gaz Hurst 4682 KTM - 6 03:48:59 00:37:0800:36:3800:37:3300:37:5600:38:3900:41:05
11 Graham Webb 4728 - 6 03:57:10 00:37:3800:38:0100:38:2900:38:2900:40:3600:43:57
12 Tom Webb 4730 - 6 04:03:54 00:36:2700:37:2400:39:2900:42:1900:43:3600:44:39
13 Grzegorz Krzywon 4776 Triglav Bikepacking - 6 04:10:07 00:45:3300:52:2000:37:0800:36:5400:39:4100:38:31
14 Curtis Quelch 4715 CPQ - 6 04:10:20 00:36:4300:44:5100:39:3300:42:1300:45:0200:41:58
15 Sebastian Tomlinson 4721 - 6 04:12:08 00:37:3800:39:5400:42:4800:44:4500:47:5400:39:09
16 Jon Pettifor 4779 - 6 04:14:17 00:38:0000:39:5100:41:4200:45:0200:43:5400:45:48
17 Ryan Keynes 4770 1st Gear Cycles / Odiham CC - 5 03:07:16 00:34:0600:35:5400:36:5800:37:0400:43:14
18 Tom Coakes 4772 Hargroves - 5 03:56:20 00:44:5400:45:3800:45:5200:49:4600:50:10
19 Jeremy Stain 4719 - 5 04:00:08 00:44:0900:45:2100:46:3400:51:0700:52:57
20 Jonathan Cawley 4656 team Velocity - 5 04:00:55 00:40:2700:41:2100:47:3500:59:4300:51:49
21 Liam Teesdale 4720 - 4 02:40:03 00:36:5300:38:3200:40:1500:44:23
22 Luke Mccarthy 4703 - 4 03:25:41 00:44:1000:52:5600:50:2400:58:11
23 Thomas Seaman 4767 Cycleworks - 4 04:54:55 00:55:3400:52:4401:03:0102:03:36

Back to top

4Hr Single Speed  4 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7
1 Ed Fraser 4995 Paul Butler Cycle Coaching RT - 7 04:17:25 00:34:0900:34:3200:41:0500:35:1500:37:1200:37:2800:37:44
2 Andrew Bocking 4999 Velolife - 7 04:19:56 (00:02:31) 00:36:2800:37:0300:37:2200:36:4300:37:5500:37:3500:36:50
3 David French 4998 Eighteen12 Ltd - 4 02:57:47 00:38:2300:41:0100:43:5300:54:30
4 Mark Holliday 4997 - RAF CC 4 04:09:07 00:42:4000:51:5101:08:0901:26:27

Back to top

4Hr Vet Female  4 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6
1 Helen Kellar 4751 - 6 04:37:37 00:42:2800:42:4000:43:2300:46:4900:53:3900:48:38
2 Louise Parker 4802 - Berks on Bikes 5 04:05:19 00:45:5000:46:3500:48:2100:50:2200:54:11
3 Joanne Scott 4829 Dynotech - 5 04:08:37 00:46:0700:47:2400:49:0800:52:3800:53:20
4 Cathy Clifford 4750 Kingston Wheelers - 3 02:30:16 00:47:5000:51:1000:51:16

Back to top

4Hr Vet Male  20 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7
1 Matt Craner 4754 Beyond MTB/ ProTwins / sharpcam - 7 04:13:01 00:35:1100:36:1700:36:1200:35:5400:36:3000:35:5200:37:05
2 Matthew Whelan 4846 Mickey Cranks - 7 04:27:19 (00:14:18) 00:35:4800:36:3700:36:4500:36:3800:38:3200:40:2500:42:34
3 Stephen Roundhill 4761 - 7 04:27:48 (00:14:47) 00:35:5800:37:0700:37:3000:38:0800:39:0900:39:3600:40:20
4 Iain Kemp 4825 Revel Outdoors - 7 04:43:11 (00:30:10) 00:39:3900:37:4500:38:3500:39:4400:41:1900:41:5500:44:14
5 Neil Cooper 4753 Hackney GT - 6 04:00:44 00:37:0700:36:3700:37:3500:37:5700:38:3000:52:58
6 David King-Smith 4758 - 6 04:02:44 00:36:3700:52:3300:37:4600:38:4500:38:0800:38:55
7 Ben Manning 4847 - 6 04:04:04 00:36:0700:37:4100:39:4400:46:5700:43:4000:39:55
8 Jack James 4844 - Mountain Mania 6 04:05:54 00:38:0300:39:2700:41:1900:42:3400:42:5200:41:39
9 Andy Woodstock 4765 - 6 04:08:28 00:38:1900:39:4400:41:3000:42:2900:43:3300:42:53
10 Damian Reid 4845 - 6 04:20:46 00:42:4900:41:1000:42:5100:44:3800:44:3100:44:47
11 Cornelius Salgado-Nacke 4762 velocity - 6 04:23:56 00:37:1600:49:3100:42:4500:42:2800:46:2600:45:30
12 Stan Ellis 4755 Tunnel Hill Trolls 6 04:31:58 00:43:4500:43:4800:43:3800:44:1900:46:2500:50:03
13 Jason Fowler 4815 Sussed Out Suspension - 5 03:37:31 00:40:4300:41:0500:42:4700:46:0500:46:51
14 Paul Facer 4756 SWRC - 5 03:38:22 00:43:2700:43:0500:42:3700:43:4600:45:27
15 Douglas Corbett 4824 - 5 03:43:26 00:44:1000:42:2300:42:5700:45:2300:48:33
16 Leo Verling 4764 - 5 03:58:31 00:45:0200:46:0900:49:1400:50:1600:47:50
17 Andrew Canter 4752 flowing trails - 5 04:11:00 00:41:5600:44:0600:44:4600:51:2801:08:44
18 Mark Lennon 4816 - 5 04:27:18 00:47:2200:51:2800:55:5000:59:3400:53:04
19 Steve Brown 4843 - 4 02:39:31 00:35:5200:37:2600:38:0300:48:10
20 Phil Steptoe 4763 Adalta cc - 4 04:08:07 00:45:5300:51:4600:58:4001:31:48

Back to top

6Hr Female  1 Competitor
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8
1 Hannah Attenburrow 6000 Pedal 2 Pedal - 8 06:07:36 00:44:5600:46:3000:46:2700:46:4000:45:1200:45:3500:47:1700:44:59

Back to top

6Hr Male  15 Competitors
Position Rider No. Team Laps Finish Time (+)
1 Tim Dunford 656 Renvale RT - CannondaleSpares.com - 11 06:19:22
1: 00:33:352: 00:33:563: 00:33:254: 00:34:095: 00:33:506: 00:34:567: 00:34:578: 00:34:219: 00:35:5210: 00:35:1611: 00:35:05
2 Philip Coy 6001 Sussed out suspension - 10 06:05:17
1: 00:34:272: 00:34:343: 00:35:064: 00:35:315: 00:35:536: 00:36:387: 00:39:048: 00:37:189: 00:39:1710: 00:37:29
3 Gareth Barnes 655 Aviation Structures Support - 10 06:10:45
1: 00:33:372: 00:35:223: 00:35:274: 00:36:425: 00:37:406: 00:36:387: 00:37:088: 00:38:409: 00:40:4310: 00:38:48
4 Morgan Jones 6007 Banjocycles/RaceWare/Specialized - 10 06:33:05
1: 00:37:322: 00:37:443: 00:37:494: 00:38:075: 00:39:206: 00:39:107: 00:39:328: 00:42:029: 00:42:3110: 00:39:18
4 Jamie Tardi 6011 - 10 06:33:05
1: 00:37:382: 00:37:393: 00:37:484: 00:38:085: 00:39:186: 00:39:107: 00:39:368: 00:41:599: 00:42:3010: 00:39:19
6 Ben Connor 6014 South Downs Bikes - Fast Find Ranger - 10 06:41:47
1: 00:38:202: 00:38:203: 00:38:394: 00:38:585: 00:39:296: 00:39:447: 00:41:108: 00:41:189: 00:41:5310: 00:43:56
7 Mark Franklin 6004 - 9 06:01:53
1: 00:39:222: 00:39:083: 00:38:234: 00:38:365: 00:39:566: 00:42:267: 00:41:298: 00:42:059: 00:40:28
8 Rich Hobbs 6006 BikeCity t3 - 9 06:04:43
1: 00:34:332: 00:35:123: 00:37:334: 00:38:235: 00:40:226: 00:41:207: 00:53:068: 00:43:409: 00:40:34
9 Neil Finn 6003 - 9 06:11:39
1: 00:39:112: 00:41:253: 00:40:584: 00:41:115: 00:43:056: 00:41:447: 00:42:378: 00:41:189: 00:40:10
10 Matthew Wright 6015 - 7 05:49:20
1: 00:43:522: 00:44:533: 00:46:374: 00:49:255: 00:51:516: 00:58:257: 00:54:17
11 Tim Terry 6012 MHRcc - 7 06:00:12
1: 00:42:312: 00:44:563: 00:46:554: 00:52:585: 00:56:296: 00:57:217: 00:59:02
12 Lee Renton 6008 Team Hug - 6 05:59:50
1: 00:56:502: 00:56:113: 00:55:274: 01:04:045: 00:58:046: 01:09:14
13 James Guppy 6005 Team Hug - 6 06:00:16
1: 00:56:492: 00:56:193: 00:55:164: 01:03:585: 00:58:306: 01:09:24
14 Laurence Wright 6013 Blackbikes Heringham - 5 03:17:16
1: 00:37:502: 00:37:463: 00:38:374: 00:40:205: 00:42:43
15 John Speed 6010 MB Swindon RT - 4 02:50:37
1: 00:39:152: 00:41:323: 00:44:164: 00:45:34

Back to top

6Hr Pairs  8 Competitors
Position Rider No. Team Laps Finish Time (+)
1 IMBIKEMAG 6020 IMBIKEMAG - IMBIKEMAG 11 06:04:11
1: 00:33:302: 00:33:163: 00:32:144: 00:33:205: 00:32:226: 00:33:077: 00:32:338: 00:33:409: 00:33:1110: 00:33:4111: 00:33:17
2 Fruit 4 London 6017 Fruit 4 London - Fruit 4 London 11 06:17:00 (00:12:49)
1: 00:33:322: 00:33:543: 00:33:324: 00:33:555: 00:33:496: 00:34:317: 00:34:138: 00:35:139: 00:34:3410: 00:35:1511: 00:34:32
3 Sussed Out Suspension 6045 Sussed Out Suspension - Sussed Out Suspension 10 06:07:43
1: 00:33:452: 00:37:513: 00:34:184: 00:37:095: 00:40:156: 00:37:337: 00:35:238: 00:37:459: 00:35:5010: 00:37:54
4 Four4th Lights 6046 - 10 06:11:03
1: 00:36:392: 00:36:333: 00:37:424: 00:36:585: 00:37:546: 00:36:287: 00:37:468: 00:35:489: 00:38:5110: 00:36:24
5 Rock & Road Bikes 6042 - 10 06:40:03
1: 00:38:222: 00:39:313: 00:38:334: 00:39:285: 00:39:036: 00:40:327: 00:41:038: 00:41:459: 00:40:1010: 00:41:36
6 Analog Mercy 6016 Analog Mercy - Analog Mercy 9 06:07:16
1: 00:40:022: 00:40:353: 00:39:584: 00:42:145: 00:39:256: 00:42:037: 00:39:528: 00:45:029: 00:38:05
7 Godric Cycling Club 6018 Godric Cycling Club - Godric Cycling Club 8 05:46:00
1: 00:51:522: 00:42:103: 00:42:284: 00:40:485: 00:42:186: 00:41:127: 00:43:208: 00:41:52
8 Downes & Peacey 6031 - 6 05:23:28
1: 00:54:002: 00:49:583: 00:57:504: 00:49:365: 01:02:026: 00:50:02

Back to top

6Hr Vet Female  4 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9
1 Emma Craddock 751 Casco/South Downs Bikes - 9 06:18:17 00:40:1800:40:3100:40:4100:41:2300:42:1700:43:0300:43:5800:43:5200:42:14
2 Carole Welch 6022 - 8 06:42:07 00:47:5300:42:2100:47:4700:52:3700:52:5500:52:3100:53:1400:52:49
3 Kym Harvey 6019 Geared Bikes - 8 06:45:47 00:45:5700:46:4800:51:0700:50:5900:53:3200:51:0500:53:3400:52:45
4 Karen Price 6021 - 8 06:53:12 00:46:0300:48:3700:49:3600:52:5600:54:1700:55:0300:52:1500:54:25

Back to top

6Hr Vet Male  15 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10
1 Rick Evans 6027 Geared Bikes - 10 06:24:56 00:35:3300:36:2700:37:0500:37:2600:37:2800:38:1300:37:4500:40:5000:41:4700:42:22
2 Dave Brothers 6024 Four4th Lights - 9 05:50:17 00:36:2700:37:5300:37:4700:38:1900:38:3300:38:2600:39:1900:40:4600:42:47
3 Adam Hooley 6032 - 9 06:00:58 00:38:1600:40:0900:38:3100:39:0400:39:4300:40:5100:40:4400:41:3700:42:03
4 Russell Miller 6041 - 9 06:05:48 00:39:1500:39:0500:38:4000:40:0300:41:1600:41:3300:42:3400:41:2100:42:01
5 Richard Kendall 752 - Berks on Bikes 9 06:08:46 00:39:1700:38:5000:43:3900:39:4500:42:1200:42:5400:41:0400:40:2700:40:38
6 Andy Smallman 6040 Tunnel Hill Trolls - 9 06:12:06 00:39:1100:38:5600:38:4500:38:1100:41:1100:41:1900:42:2400:46:4100:45:28
7 Kelvin Norton 6036 - 9 06:19:08 00:41:2500:41:1400:41:2000:42:1000:42:1600:42:0000:42:5900:43:1900:42:25
