SCOTT MTB Marathon 2016 Series RD 1 RESULTS:

10th April 2016  |  Royal Welsh Showground

678 Competitors


Jump to category:

25KM - GRAND VET (50 - 59) Female25KM - GRAND VET (50 - 59) Male25KM - JUNIOR (UNDER 16) Female25KM - JUNIOR (UNDER 16) Male25KM - OPEN (16 - 39) Female25KM - OPEN (16 - 39) Male25KM - SUPER VET (OVER 60) Female25KM - SUPER VET (OVER 60) Male25KM - UNCLASSIFIED Female25KM - VET (40 - 49) Female25KM - VET (40 - 49) Male45KM - GRAND VET (50 - 59) Female45KM - GRAND VET (50 - 59) Male45KM - JUNIOR (UNDER 16) Female45KM - JUNIOR (UNDER 16) Male45KM - OPEN (16 - 39) Female45KM - OPEN (16 - 39) Male45KM - SUPER VET (OVER 60) Male45KM - VET (40 - 49) Female45KM - VET (40 - 49) Male65KM - GRAND VET (50 - 59) Female65KM - GRAND VET (50 - 59) Male65KM - OPEN (16 - 39) Female65KM - OPEN (16 - 39) Male65KM - SUPER VET (OVER 60) Male65KM - VET (40 - 49) Female65KM - VET (40 - 49) Male
25KM - GRAND VET (50 - 59) Female  4 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1
1 CATHRYN ROGERS 3524 1 01:41:22 01:41:22
2 Fiona Imrie 3027 1 02:06:36 02:06:36
3 DANA GREEN 3519 1 02:12:56 02:12:56
4 Corrina Tillotson 3073 1 02:47:01 02:47:01

Back to top

25KM - GRAND VET (50 - 59) Male  15 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1
1 Jake Jones 3033 1 01:40:31 01:40:31
2 Stuart Batchelor 3003 1 01:49:10 01:49:10
3 Neil Lewis 3038 1 01:58:13 01:58:13
4 Richard Haskayne 3023 1 02:01:23 02:01:23
5 Rupert Ladds 3036 1 02:06:30 02:06:30
6 David Luke 3044 Team Fuddy Muckers ! 1 02:06:41 02:06:41
7 DAVID GRADY 2062 DARIO G 1 02:07:19 02:07:19
8 Andy Cush 3008 1 02:10:57 02:10:57
9 Tim Nixon 3050 1 02:17:49 02:17:49
10 Mark Austin 3001 1 02:17:52 02:17:52
11 TERRY BOLLAND 3500 1 02:19:48 02:19:48
12 Richard Sunley 2163 AnoDoor 1 02:23:03 02:23:03
13 Andy Perrin 3059 Llandegla 1 02:25:06 02:25:06
14 John Jones 3034 Clwyds Climber 1 02:37:54 02:37:54
15 Adam Caines 3004 Goonhilly Rizla Stickers 1 02:46:17 02:46:17

Back to top

25KM - JUNIOR (UNDER 16) Female  4 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1
1 Freya Evans 3016 United Kingdom 1 01:46:27 01:46:27
2 FAYE CONNOR 3527 1 02:25:16 02:25:16
3 MOLLY SOUTHGATE 3522 1 02:31:12 02:31:12
4 Sophie Renshaw 3063 1 03:32:45 03:32:45

Back to top

25KM - JUNIOR (UNDER 16) Male  25 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1
1 Iwan Evans 3018 The Bulls 1 01:13:13 01:13:13
2 MAYSON CONNOR 3526 1 01:21:11 01:21:11
3 Sam Ryland 3068 The bulls 1 01:21:18 01:21:18
4 ALEX POWELL 3518 1 01:29:09 01:29:09
5 Thomas Renshaw 3065 1 01:33:04 01:33:04
6 Cian Evans 3015 The Bulls 1 01:34:39 01:34:39
7 BRADLEY PRICE 3505 1 01:46:24 01:46:24
8 JONNY EVANS 3502 1 01:49:18 01:49:18
9 Harry Woodman 3078 team phaat booey 1 01:56:55 01:56:55
10 Fin Vant hoff 3075 1 01:57:06 01:57:06
11 FINN DAVIES 3506 1 02:02:01 02:02:01
12 Ben Cush 3009 1 02:10:45 02:10:45
13 Jack Livesey 3040 1 02:16:12 02:16:12
14 Benjamin Livesey 3039 1 02:16:14 02:16:14
15 Munter Hutchinson 3025 The Bulls 1 02:18:03 02:18:03
16 Joel Perrin 3060 Llandegla 1 02:25:03 02:25:03
17 RYDEN STOTT 3508 1 02:29:39 02:29:39
18 LEVI BARBER 3516 1 02:32:16 02:32:16
19 Dafydd Rhys Jones 3032 Ruthin ATC 1 02:37:56 02:37:56
20 SAM RICE-JONES 3512 1 02:41:52 02:41:52
21 Niall O'Connell 3053 Preston Pirates BMX 1 02:49:08 02:49:08
22 Osian Wyn Jones 3035 Lon Alun Loon 1 02:56:06 02:56:06
23 CHARLIE GRATTIDGE 3504 1 04:56:06 04:56:06
24 Oliver Percey 3056 Towy Riders 1
25 Rhys Percey 3057 Towy Riders 1

Back to top

25KM - OPEN (16 - 39) Female  13 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1
1 SANDRA MACE 3046 1 01:25:05 01:25:05
2 Jane Johnson 3031 1 01:40:49 01:40:49
3 Kerry Huyton 3026 1 01:42:09 01:42:09
4 Heather Evans 3017 The Bulls 1 01:46:30 01:46:30
5 BEVERLEY TURNER 3510 1 01:51:21 01:51:21
6 KELLY CONNOR 3525 1 02:25:00 02:25:00
7 Rosie Tillotson 3074 1 02:46:46 02:46:46
8 Abi Jackman 3028 1 02:47:47 02:47:47
9 Lucy Steele 3071 1 02:51:11 02:51:11
10 Vicky Forster 3019 1 02:51:15 02:51:15
11 Keri Harris 3022 Beacon RCC 1 02:51:19 02:51:19
12 Claire Renshaw 3062 1 03:32:32 03:32:32
13 Claire Coles 3007 1

Back to top

25KM - OPEN (16 - 39) Male  18 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1
1 Lee Monks 1142 1 01:21:22 01:21:22
2 Matt Lane 3037 Mitas UK 1 01:23:23 01:23:23
3 Lukasz Pietrzyk 3061 Choma Sport Trener 1 01:25:17 01:25:17
4 Morgi Vant hoff 3076 1 01:27:47 01:27:47
5 SHAUN REILING 2506 1 01:36:27 01:36:27
6 PHIL STEPHENSON 2503 1 01:36:33 01:36:33
7 Darren Royle 2143 Specialized Chester Concept store 1 01:42:23 01:42:23
8 ALEX TIPPER 3514 1 01:55:52 01:55:52
9 Miles Willis 3077 1 01:57:09 01:57:09
10 Dewi Luke 3045 Team Fuddy Muckers ! 1 02:06:39 02:06:39
11 John Daily 3011 1 02:08:03 02:08:03
12 Gareth Thomas 2165 1 02:13:37 02:13:37
13 Sean Elkington 1064 1 02:23:59 02:23:59
14 Russel Fleming 2055 1 02:28:24 02:28:24
15 PHIL BARBER 3515 1 02:33:18 02:33:18
16 Mark O'Connell 3052 1 02:49:11 02:49:11
17 Andrew gavin william James 3030 1 02:57:31 02:57:31
18 Jonathan Locklin 3042 Wrekinsport 1

Back to top

25KM - SUPER VET (OVER 60) Female  3 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1
1 EVELYN HIGGINS-WARRALL 3521 1 01:39:38 01:39:38
2 Linda Chadwick 3005 Chadders 1 02:30:07 02:30:07
3 Wenda Hall 3021 1 02:54:49 02:54:49

Back to top

25KM - SUPER VET (OVER 60) Male  8 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1
1 CLIVE POWELL 3517 1 01:31:34 01:31:34
2 Greg Stamp 1217 Ride bike Wales 1 01:35:47 01:35:47
3 Steve F Smith 3070 Nationwide Cycling Club 1 02:00:07 02:00:07
4 Kim Marks 3047 liesure lakes rt 1 02:06:37 02:06:37
5 Andrew Barrell 3002 1 02:07:35 02:07:35
6 Ian Lovegrove 3043 1 02:10:59 02:10:59
7 Peter Chadwick 3006 Chadders 1 02:30:11 02:30:11
8 Alan Jackman 3029 1 02:47:42 02:47:42

Back to top

25KM - UNCLASSIFIED Female  1 Competitor
Position Rider No. Team Laps Finish Time (+) Lap 1
1 CLAIRE EVANS 3501 1 02:21:31 02:21:31

Back to top

25KM - VET (40 - 49) Female  9 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1
1 Sarah Craig 2031 SCOTT UK 1 01:21:31 01:21:31
2 Samantha Rudd 3067 1 01:40:16 01:40:16
3 Tania Ryland 3069 The bulls 1 02:02:05 02:02:05
4 KAY HIGGINS-WORRALL 3520 1 02:02:17 02:02:17
5 Liz Cush 3010 1 02:10:54 02:10:54
6 Samantha Norman 3051 1 02:30:02 02:30:02
7 Emma Downey 3013 1 02:46:54 02:46:54
8 Rachael Day 2036 SPCC 1 03:55:41 03:55:41
9 CLARE GRATTIDGE 3503 1 04:56:15 04:56:15

Back to top

25KM - VET (40 - 49) Male  25 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1
1 Matt Morgan 3049 Mitas UK 1 01:06:54 01:06:54
2 Ben Roddick 3066 Mitas UK 1 01:21:35 01:21:35
3 Steven Percey 3058 TRCC 1 01:31:42 01:31:42
4 Steve Renshaw 3064 1 01:33:07 01:33:07
5 Javier Simon 1203 APLbike.com 1 01:38:08 01:38:08
6 Richard Hoyte 2081 1 01:42:06 01:42:06
7 STEPHEN GOODYEAR 3507 1 01:42:39 01:42:39
8 Peter Dines 3012 1 01:49:12 01:49:12
9 MATHEW HUGHES 3509 1 01:51:28 01:51:28
10 Nick Edwards 3014 1 01:55:37 01:55:37
11 Adrian Short 2148 1 01:55:49 01:55:49
12 WILL TIPPER 3513 1 01:55:58 01:55:58
13 Steve Francis 3020 team phaat booey 1 01:56:58 01:56:58
14 Martin Evans 2053 1 02:03:17 02:03:17
15 Adrian Cooke 2023 1 02:07:23 02:07:23
16 ALAIN KAMATOY 2530 1 02:07:57 02:07:57
17 Matthew Hutchinson 3024 Bulls 1 02:15:28 02:15:28
18 Mathew Livesey 3041 1 02:16:17 02:16:17
19 Barry Ellis 2046 AnoDoor 1 02:22:59 02:22:59
20 Nick Hindle 2076 Shibden CC 1 02:29:59 02:29:59
21 RICHARD SOUTHGATE 3523 1 02:31:15 02:31:15
22 JOE RICE-JONES 3511 1 02:42:17 02:42:17
23 Angus Tillotson 3072 1 02:46:48 02:46:48
24 Matthew Dolling 2037 SPCC 1 03:55:44 03:55:44
25 Dave McMullen 3048 1

Back to top

45KM - GRAND VET (50 - 59) Female  2 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1
1 Lindsey Howard 2079 1 03:57:34 03:57:34
2 Julie Morrissey 2113 Eric Adventures 1 04:07:31 04:07:31

Back to top

45KM - GRAND VET (50 - 59) Male  45 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1
1 KEVIN JONES 2516 1 02:37:34 02:37:34
2 Robert Prue 2134 1 02:52:01 02:52:01
3 Simon Harradine 1094 Wetherby wheelers cc 1 02:54:37 02:54:37
4 ROBERT STOREY 1567 1 02:56:43 02:56:43
5 CLIVE TUCKER 2542 1 03:05:57 03:05:57
6 Bud Flanagan 1073 1 03:07:12 03:07:12
7 Chris Rowles 2141 1 03:11:56 03:11:56
8 Tony Curtis 2032 1 03:13:35 03:13:35
9 Neil Flynn 2056 TSO 1 03:14:21 03:14:21
10 STUART INCH 1555 1 03:14:34 03:14:34
11 Anthony Hawkins 2073 1 03:15:02 03:15:02
12 Chris Evans Ace Ultra 2049 ACE ULTRA CYCLES 1 03:15:48 03:15:48
13 Garth Thomas 2166 Malvern Cycle Sport 1 03:17:34 03:17:34
14 Jonathan Newton 2119 1 03:20:46 03:20:46
15 LEIGH COLES 2505 1 03:21:40 03:21:40
16 Chris Hudson 2082 Beacon RCC 1 03:24:06 03:24:06
17 ROBERT BETTS 2534 1 03:28:27 03:28:27
18 Brett Gardner 2058 1 03:31:31 03:31:31
19 Steve Etchells 2047 Treacle Town Pieathaletes 1 03:34:00 03:34:00
20 Darron Curtis 1047 M & 1 03:36:16 03:36:16
21 Brian Slawson 2153 1 03:40:25 03:40:25
22 Jon Griffiths 2066 1 03:42:18 03:42:18
23 Robert Hoyle 2080 1 03:43:21 03:43:21
24 Phil Stow 1220 1 03:43:38 03:43:38
25 Darren Chatwin 2020 Team Bongo 1 03:43:43 03:43:43
26 Steven Williams 1250 1 03:43:46 03:43:46
27 Webster Wickham 2176 1 03:43:51 03:43:51
28 ADRIAN MORRIS 2536 1 03:47:02 03:47:02
29 JON PERIAM 2511 1 03:49:14 03:49:14
30 Tony Ainscough 1003 1 03:51:21 03:51:21
31 BRIAN CALVESBERT 2532 1 03:52:02 03:52:02
32 Bob Phillips 2124 Ace Ultra Cycles 1 03:52:21 03:52:21
33 ANDREW RIDGWAY 1182 1 03:58:27 03:58:27
34 JOHN SWEENEY 1221 1 03:58:30 03:58:30
35 Dave Mycroft 2115 1 04:19:43 04:19:43
36 Alun Harris 2071 ZSUK MTB CLUB 1 04:20:01 04:20:01
37 Paul Redman 2136 Mountain Hippie 1 04:26:16 04:26:16
38 Mark Carey 2017 1 04:32:19 04:32:19
39 Steve Cottrell 2028 1 04:37:22 04:37:22
40 Gary Evans 2051 1 04:40:22 04:40:22
41 MIKE ROBERTS 2521 1 04:40:26 04:40:26
42 MARK PHEURS 2552 1 04:42:21 04:42:21
43 Derek Sollars 2157 1 05:11:22 05:11:22
44 Chris Evans Appley Bridge 2048 Appley Bridge MBA 1
45 Paul Fleming 2054 Charnwood rollers 1

Back to top

45KM - JUNIOR (UNDER 16) Female  2 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1
1 Ciara Simcock 2150 Team JMC 1 04:53:00 04:53:00
2 Iona Simcock 2151 Team JMC 1 04:53:03 04:53:03

Back to top

45KM - JUNIOR (UNDER 16) Male  6 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1
1 JAMIE PEMBRIDGE 2551 1 03:10:59 03:10:59
2 GRIFF LEWIS 2549 1 03:29:27 03:29:27
3 Tom Powell 2131 1 03:58:36 03:58:36
4 Lewis Page 3054 Mid Shropshire Wheelers 1 04:52:20 04:52:20
5 Charlie Van Der Craig 2171 SCOTT UK 1
6 ALFIE DAVIES 2509 1

Back to top

45KM - OPEN (16 - 39) Female  12 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1
1 Sarah Hewitt 2074 Hangar111 1 03:05:54 03:05:54
2 Sarah Naylor 2118 Fossa Racing 1 03:14:05 03:14:05
3 Nicola Smith 2156 SPCC 1 03:28:34 03:28:34
4 Ruby Miller 2110 Hargroves RT 1 03:44:19 03:44:19
5 KATE VAN LOPIK 1510 1 03:54:34 03:54:34
6 ANNA MCLAUGHLIN 1511 1 03:54:39 03:54:39
7 Bethan Barr 2006 1 03:57:27 03:57:27
8 Jessica Robinson 2139 Kontour Cycles 1 04:12:57 04:12:57
9 RHIAN POWELL 2539 1 04:31:08 04:31:08
10 ANGELIQUE CLARO 2546 1 04:52:45 04:52:45
11 Manuela Belle 2010 1
12 Jessica Strange 2162 Velo Vie Ladies 1

Back to top

45KM - OPEN (16 - 39) Male  87 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1
1 LOUIS PREECE 2535 1 02:26:04 02:26:04
2 JOE BURKEN 2514 1 02:28:56 02:28:56
3 Dan Holley 2077 Cycle Specific 1 02:31:07 02:31:07
4 ADAM HUGHES 2528 1 02:31:10 02:31:10
5 Tony Clare 2021 1 02:34:18 02:34:18
6 Faisal Douzi 2040 Mitas Uk 1 02:34:48 02:34:48
7 JONNY GRIFFITHS 1089 West Coast Triathlon 1 02:41:57 02:41:57
8 GRZEGORZ KULES 2517 1 02:44:32 02:44:32
9 DAVID VAN LOPIK 1508 1 02:45:22 02:45:22
10 ANDREW JENKINS 2507 1 02:49:16 02:49:16
11 RYAN JONES 1569 1 02:49:22 02:49:22
12 BRANNON CHESTER 2547 1 02:49:47 02:49:47
13 Christopher Lee 2095 Corrwg mtb 1 02:49:51 02:49:51
14 Tom Blakemore 2013 1 02:52:24 02:52:24
15 Richard Crabtree 2030 Treacle Town Pieathletes 1 02:58:37 02:58:37
16 Karl Poulton 2128 Corrwg Mtb 1 03:01:35 03:01:35
17 HAMISH KAPERW 2500 1 03:02:18 03:02:18
18 SAM BURGESS 2526 1 03:02:27 03:02:27
19 Pete Watts 2173 Team SPR 1 03:02:32 03:02:32
20 NEIL GARDNER 1552 1 03:03:18 03:03:18
21 BRAD ROETON 2541 1 03:04:55 03:04:55
22 Ryan Griffiths 2067 1 03:08:51 03:08:51
23 NICK YATES 2519 1 03:11:52 03:11:52
24 Andrew Naylor 2117 Fossa Racing 1 03:14:00 03:14:00
25 Adam Wilson 2178 1 03:14:41 03:14:41
26 ALASTAIR EVANS 2523 1 03:15:41 03:15:41
27 Matthew Preston 2132 1 03:16:03 03:16:03
28 Steve Sproat 2158 www.wheelies.co.uk 1 03:16:15 03:16:15
29 David Millard 2109 Malvern Cycle Sport 1 03:17:11 03:17:11
30 LEUAN JONES 2504 1 03:20:15 03:20:15
31 Stuart Pryor 1174 1 03:20:50 03:20:50
32 Stuart Nicol 2120 1 03:21:00 03:21:00
33 KARL BATE 2550 1 03:24:32 03:24:32
34 Stephen Edwards 2045 1 03:26:57 03:26:57
34 Ryan Davies 2035 cycle tec 1 03:28:06 03:28:06
36 Ashley Morris 2111 Cycle Tec 1 03:28:09 03:28:09
37 Benjamin Petrecz 2123 Walton Park Sneaky Weasels 1 03:28:22 03:28:22
38 GARETH LEWIS 2548 1 03:29:20 03:29:20
39 Jack Jackson 2084 1 03:29:49 03:29:49
40 JONATHAN MACE 2102 1 03:32:03 03:32:03
41 ALEX WATSON 2545 1 03:33:08 03:33:08
42 DONAL MAHER 2544 1 03:33:23 03:33:23
43 SAM DAVIES 2520 1 03:34:04 03:34:04
44 Greg Thomas 2167 1 03:39:47 03:39:47
45 Leon Garside 1081 Team cannondale 1 03:42:32 03:42:32
46 DANIEL JAMES 2502 1 03:44:22 03:44:22
47 Evan Griffiths 2065 1 03:46:10 03:46:10
48 EDWIN OWEN 2121 1 03:46:45 03:46:45
49 COLIN ALLEN 2533 1 03:49:11 03:49:11
50 HENRY PERIAN 2510 1 03:49:29 03:49:29
51 Ryan Barnett 1011 1 03:53:25 03:53:25
52 Dyfan Barr 1012 1 03:55:53 03:55:53
53 RICHARD MORGAN 1518 1 04:02:36 04:02:36
54 Neil Broadhurst 1023 1 04:02:58 04:02:58
55 Thomas Barrell 2007 1 04:03:56 04:03:56
56 Jonathan Franco de oliveira 2057 1 04:08:36 04:08:36
57 Paul Donaldson 2039 Team Pilgrim 1 04:08:38 04:08:38
58 Glenn Carroll 1033 1 04:10:15 04:10:15
59 Crispim Pereira 1165 1 04:12:34 04:12:34
60 Kev Lewis 2098 1 04:13:59 04:13:59
61 Matthew Powell 1170 1 04:16:31 04:16:31
62 Steve Osborne 1160 1 04:16:44 04:16:44
63 James Bateson 2008 1 04:21:27 04:21:27
64 ANDREW GREENSMITH 2543 1 04:23:25 04:23:25
65 James Blackwell 1016 1 04:25:44 04:25:44
66 Paul Coughlan 2029 1 04:26:06 04:26:06
67 MATTHEW ELCOCK 2540 1 04:31:05 04:31:05
68 James Morris 2112 1 04:43:10 04:43:10
69 Ian Baxter 2009 1 04:43:21 04:43:21
70 David Walsh 2172 Appley Bridge MBA 1 04:48:06 04:48:06
71 Martyn Bachmet 2005 1 04:48:24 04:48:24
72 Thomas Johnson 2087 None 1 04:57:42 04:57:42
73 Ryan Goodliffe 2061 www.wheelies.co.uk 1 05:06:14 05:06:14
74 Jamie Johnson 2086 www.wheelies.co.uk 1 05:09:18 05:09:18
75 Ellis Blackman 2012 Fibrax LTD 1
76 DAVID CARTLIDGE 2018 1
77 Dan Collingwood 2022 1
78 Neil Corker 2026 1
79 Daniel Downes 2041 1
80 Tom Easton 2043 1
81 Alex Hanley 2070 www.wheelies.co.uk 1
82 Keith Hinchcliffe 2075 www.wheelies.co.uk 1
83 Carl Husselmann 2083 1
84 James McArdell 2105 1
85 Matthew Mccomiskie 2106 1
86 Richard Nation 2116 RAF Cosford 1
87 Luke Scully 2146 Sculls Angels 1

Back to top

45KM - SUPER VET (OVER 60) Male  10 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1
1 Rob Adair 2002 1 02:43:58 02:43:58
2 Roger Merrick 2108 Our Mart 1 03:04:06 03:04:06
3 Alan Guest 2068 Ace Ultra Cycles 1 03:13:23 03:13:23
4 Don Szmidt 2164 Baines Racing Silverstone 1 03:23:34 03:23:34
5 Glyndwr Evans 2052 1 03:58:34 03:58:34
6 Keith Dixon 1056 1 04:06:11 04:06:11
7 PETER PRICE 2508 1 04:13:28 04:13:28
8 Paul Osborne 1159 1 04:16:35 04:16:35
9 Matias Coombs 2024 Metropolitan Police CC 1
10 Michael Luckwell 2101 Clevedon & 1

Back to top

45KM - VET (40 - 49) Female  7 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1
1 Claire Livesey 2099 1 04:00:56 04:00:56
2 JOY BRINGER 1519 1 04:02:26 04:02:26
3 Karen Proctor 2133 1 04:03:43 04:03:43
4 Kate Davies 2034 Cycle Tec 1 04:04:12 04:04:12
5 Nicola Martin 2103 notts outlaws 1 04:41:42 04:41:42
6 Louise Casson 2019 1 04:45:55 04:45:55
7 Barrie big arms Scully 2145 Scullys Angels 1

Back to top

45KM - VET (40 - 49) Male  97 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1
1 MAT HART 2518 1 02:26:40 02:26:40
2 Nick Powis 1172 1 02:34:32 02:34:32
3 ANDREW SMART 2522 1 02:37:37 02:37:37
4 JAMES GLEAVE 2513 1 02:41:50 02:41:50
5 Ernie Evans 2050 Mitas UK 1 02:43:35 02:43:35
6 Nick Wilson 1254 1 02:51:55 02:51:55
7 Jason Lee Jones 2090 1 02:52:21 02:52:21
8 DAN HUGHES 1564 1 02:56:00 02:56:00
9 Richard Williams 2177 Cyclo Cymru 1 02:56:36 02:56:36
10 Matthew Woodall 2180 1 02:57:08 02:57:08
11 Simon Garrett 2059 1 02:57:38 02:57:38
12 DAVIN ASTLEY 2524 1 03:00:22 03:00:22
13 Paul Jones 2092 Corrwg mtb 1 03:01:30 03:01:30
14 CHRIS MOORES 2537 1 03:02:21 03:02:21
15 Lee Stent 2160 Corrwg mtb 1 03:03:30 03:03:30
16 DAVID PUGH 2501 1 03:05:47 03:05:47
17 GARETH CORNELIUS 2527 1 03:05:51 03:05:51
18 Martin Lester 2096 Huffers & 1 03:05:59 03:05:59
19 Mark Arrowsmith 2004 1 03:06:07 03:06:07
20 Mark Phillips 2125 1 03:09:05 03:09:05
21 Dylan Stephens 2161 Ystwyth 1 03:10:31 03:10:31
22 Neil Mcivor 2107 Chapman chasers mtb Stamford 1 03:10:50 03:10:50
23 STEVEN HUGHES 2538 1 03:15:45 03:15:45
24 Scott Kendrick 2093 @_teamCHUCKY 1 03:16:32 03:16:32
25 Dawie Davies 2033 www.wheelies.co.uk 1 03:16:41 03:16:41
26 Mark Whelan 1241 1 03:16:47 03:16:47
27 Erik Deferme 1053 1 03:17:03 03:17:03
28 Gareth Jones 2089 Scully' Angels 1 03:17:38 03:17:38
29 Arwel Ace 2001 1 03:25:14 03:25:14
30 Cavin Green 2064 1 03:25:20 03:25:20
31 Neil Plant 1168 1 03:29:09 03:29:09
32 Colin Robertson 1187 1 03:30:36 03:30:36
33 Gareth Spiller 1215 1 03:31:13 03:31:13
34 GIOVANNI GRIBAUDO 2512 1 03:31:25 03:31:25
34 Robert Cottrell 2027 appley bridge mba 1 03:32:13 03:32:13
36 Duncan Burley 2015 1 03:32:22 03:32:22
37 Mark Butler 2016 Ace Cycles / Mikes Shop 1 03:34:32 03:34:32
38 Dave Gray 2063 Corrwg MTB 1 03:35:58 03:35:58
39 ROGER SMITH 1570 1 03:39:04 03:39:04
40 Stephen Steadman 2159 Steadmans Garage 1 03:40:22 03:40:22
41 Chris Smith 1208 Sherwood Pines Cycling Club 1 03:41:48 03:41:48
42 Shaun Okeefe 1155 Team 9bar 1 03:42:29 03:42:29
43 JASON PRITCHARD 2515 1 03:43:23 03:43:23
44 Andrew Jones 2088 Ace ultra cycles 1 03:43:25 03:43:25
45 Kenny Guy 2069 1 03:43:28 03:43:28
46 Niall Jones 2091 1 03:45:56 03:45:56
47 Dylan Roberts 2138 1 03:46:03 03:46:03
48 Stuart Turner 2170 1 03:46:22 03:46:22
49 Ashley Edwards 2044 padyak 1 03:46:25 03:46:25
50 Patrick OWEN 2122 1 03:46:30 03:46:30
51 Adam Porello 2127 1 03:48:19 03:48:19
52 Steven Harrison 2072 1 03:48:31 03:48:31
53 Mark Webster 2174 1 03:49:08 03:49:08
54 MARC LEWIS 2531 1 03:49:56 03:49:56
55 Anthony Page 1161 Cats mbc 1 03:51:31 03:51:31
56 Paul O'Donnell 1154 1 03:51:34 03:51:34
57 Jason Bennett 1015 1 03:51:52 03:51:52
58 Richard Sidebottom 2149 1 03:52:51 03:52:51
59 Christopher Maxfield 2104 Bambi Racing 1 03:55:29 03:55:29
60 Chris Perry 1166 CATS MBC 1 03:58:39 03:58:39
61 Nick Powell 2130 Aston Martin Cycle Club 1 03:59:15 03:59:15
62 Andrew Smith 2154 1 04:01:46 04:01:46
63 Andrew Querelle 2135 1 04:02:55 04:02:55
64 Ian Donaldson 2038 Team Pilgrim 1 04:04:45 04:04:45
65 Barry Booker 2014 1 04:04:48 04:04:48
66 Roger Grattidge 1086 1 04:06:41 04:06:41
67 Neil Rowley 2142 1 04:11:45 04:11:45
68 MATTHEW HAYNES 2525 1 04:11:57 04:11:57
69 Carl Rickard 1181 1 04:16:50 04:16:50
70 Lee Smith 2155 1 04:17:07 04:17:07
71 Khristian Tomkins 2168 1 04:18:47 04:18:47
72 Adam Letts 2097 1 04:18:51 04:18:51
73 GEORGE KINCAID 2529 1 04:18:54 04:18:54
74 Stuart Allen 2003 1 04:19:37 04:19:37
75 Andy Macmillan 1138 1 04:23:29 04:23:29
76 Paul Salter 2144 1 04:23:38 04:23:38
77 Stephen Hares 1092 1 04:23:51 04:23:51
78 Simon Ealey-fitzgerald 1062 1 04:25:26 04:25:26
79 John Mulvey 2114 FWCC 1 04:27:13 04:27:13
80 LUIS MORANTE 1573 1 04:30:08 04:30:08
81 Mark Roe 2140 1 04:32:28 04:32:28
82 Simon Shepherd 2147 1 04:38:33 04:38:33
83 Danny Cordt 2025 Edmonton Running Club 1 04:44:41 04:44:41
84 David Tough 2169 Mud Sweat and Beers 1 04:47:59 04:47:59
85 Jason Gillard 2060 1 04:48:04 04:48:04
86 Gavin Pickett 2126 1 04:51:02 04:51:02
87 Philip Simcock 2152 Team JMC 1 04:53:05 04:53:05
88 Paul Page 3055 Mid Shropshire Wheels 1 04:53:50 04:53:50
89 Darren Heath 1103 Celtic Tri 1 04:54:23 04:54:23
90 Paul Lloyd 2100 1 04:57:45 04:57:45
91 Anthony Johnson 2085 None 1 04:57:48 04:57:48
92 Timothy Adlington 1002 Dukinfield Cycling Club 1 05:22:55 05:22:55
93 Bruce Driffill 2042 Dream Cycling 1
94 Stuart Kirk 2094 1
95 Adam Powell 2129 Rides On Air 1
96 Lee Reynolds 2137 1
97 Jason Wise 2179 1

Back to top

65KM - GRAND VET (50 - 59) Female  1 Competitor
Position Rider No. Team Laps Finish Time (+) Lap 1
1 Kim Williams 1247 Cycle-Tec 1 05:21:52 05:21:52

Back to top

65KM - GRAND VET (50 - 59) Male  43 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1
1 STEVE WELLS 1562 1 03:33:39 03:33:39
2 BRIAN PREECE 1554 1 03:43:12 03:43:12
3 DAVID ALLEN 1538 1 03:50:22 03:50:22
4 Gordon Daniel 1049 B.H.B.C. 1 03:51:17 03:51:17
5 DARREN MOORE 1549 1 03:55:23 03:55:23
6 Adam Fowkes 1074 1 03:55:49 03:55:49
7 Kevin HARRINGTON 1095 1 04:06:30 04:06:30
8 ADRIAN ROSE 1556 1 04:07:58 04:07:58
9 TIM MONKS 1528 1 04:11:51 04:11:51
10 Jim Tipp 1227 1 04:12:01 04:12:01
11 Dave Palmer 1162 GKV 1 04:16:55 04:16:55
12 Richard Hay 1099 1 04:23:17 04:23:17
13 Richard Horsley 1111 1 04:23:23 04:23:23
14 Richard Murphy 1145 Team Strap On 1 04:25:36 04:25:36
